Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Operator: P&O Irish Sea LtdEuropean Highlander
Last reported at 2019-Dec-11 06:00 UTC. Time now 2019-Dec-11 06:45 UTC.
Position N 54°51' W 005°48'.
Length 161 m; draft 5.5 m.
Type: Ship. MMSI: 311404000.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2019-Dec-11 06:00 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-10 22:52 | N 54°51' W 005°48' | 21 | 4.6 | |||||||
2019-Dec-10 18:18 | N 55°00' W 005°15' | 21 | 10.6 | |||||||
2019-Dec-10 16:19 | N 54°51' W 005°48' | 20 | 4.8 | |||||||
2019-Dec-10 12:05 | N 55°03' W 005°20' | 15 | 21.3 | |||||||
2019-Dec-10 11:22 | N 54°53' W 005°39' | 5 | 5.9 | |||||||
2019-Dec-10 10:28 | N 54°51' W 005°48' | 16 | 9.8 | |||||||
2019-Dec-10 08:51 | N 55°01' W 005°27' | 7 | 1.6 | |||||||
2019-Dec-10 04:31 | N 54°55' W 005°34' | 9 | 7.5 | |||||||
2019-Dec-10 03:17 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-10 02:53 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-10 01:59 | N 54°51' W 005°48' | 6 | 1.0 | |||||||
2019-Dec-09 20:25 | N 54°54' W 005°39' | 6 | 13.8 | |||||||
2019-Dec-09 20:00 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-09 06:49 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-08 22:04 | N 54°51' W 005°48' | 21 | 4.9 | |||||||
2019-Dec-08 17:45 | N 54°60' W 005°14' | 14 | 17.9 | |||||||
2019-Dec-08 16:59 | N 54°54' W 005°36' | 14 | 1.7 | |||||||
2019-Dec-08 08:45 | N 55°01' W 005°14' | 22 | 4.1 | |||||||
2019-Dec-08 03:24 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-08 03:00 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-08 02:24 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-08 01:21 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-07 23:30 | N 54°51' W 005°48' | 20 | 6.7 | |||||||
2019-Dec-07 20:27 | N 55°00' W 005°16' | 20 | 4.0 | |||||||
2019-Dec-07 15:22 | N 54°51' W 005°48' | 16 | 15.2 | |||||||
2019-Dec-07 14:19 | N 54°59' W 005°23' | 16 | 4.2 | |||||||
2019-Dec-07 10:30 | N 54°51' W 005°48' | 0 | 0.1 | |||||||
2019-Dec-07 09:28 | N 54°51' W 005°48' | 7 | 1.3 | |||||||
2019-Dec-07 04:15 | N 54°54' W 005°37' | 7 | 4.7 | |||||||
2019-Dec-07 02:50 | N 54°51' W 005°48' | 15 | 7.8 | |||||||
2019-Dec-07 00:55 | N 54°58' W 005°25' | 15 | 3.0 | |||||||
2019-Dec-06 20:00 | N 54°51' W 005°48' | 0 | 0.1 | |||||||
2019-Dec-06 19:13 | N 54°51' W 005°48' | 13 | 2.6 | |||||||
2019-Dec-06 14:17 | N 54°56' W 005°28' | 7 | 17.7 | |||||||
2019-Dec-06 13:54 | N 54°54' W 005°38' | 6 | 6.3 | |||||||
2019-Dec-06 12:55 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-06 12:29 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-06 06:48 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-06 06:24 | N 54°51' W 005°48' | 21 | 4.1 | |||||||
2019-Dec-06 01:13 | N 54°60' W 005°14' | 21 | 7.8 | |||||||
2019-Dec-05 22:29 | N 54°51' W 005°48' | 9 | 1.6 | |||||||
2019-Dec-05 17:11 | N 54°55' W 005°35' | 9 | 12.6 | |||||||
2019-Dec-05 16:30 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-05 15:30 | N 54°51' W 005°48' | 22 | 2.1 | |||||||
2019-Dec-05 05:12 | N 55°00' W 005°14' | 13 | 18.3 | |||||||
2019-Dec-05 04:30 | N 54°55' W 005°34' | 9 | 3.6 | |||||||
2019-Dec-05 02:00 | N 54°51' W 005°48' | 20 | 16.6 | |||||||
2019-Dec-05 00:48 | N 55°01' W 005°18' | 20 | 3.2 | |||||||
2019-Dec-04 18:36 | N 54°51' W 005°48' | 15 | 1.5 | |||||||
2019-Dec-04 08:21 | N 54°57' W 005°24' | 15 | 7.1 | |||||||
2019-Dec-04 06:14 | N 54°51' W 005°48' | 8 | 1.4 | |||||||
2019-Dec-04 00:27 | N 54°54' W 005°34' | 4 | 1.3 | |||||||
2019-Dec-03 21:30 | N 54°53' W 005°41' | 15 | 16.8 | |||||||
2019-Dec-03 20:34 | N 55°00' W 005°17' | 13 | 3.6 | |||||||
2019-Dec-03 16:58 | N 54°54' W 005°37' | 7 | 0.9 | |||||||
2019-Dec-03 09:29 | N 54°51' W 005°48' | 22 | 5.1 | |||||||
2019-Dec-03 05:13 | N 55°01' W 005°14' | 13 | 17.6 | |||||||
2019-Dec-03 04:30 | N 54°55' W 005°34' | 9 | 16.1 | |||||||
2019-Dec-03 03:57 | N 54°51' W 005°48' | 0 | 0.2 | |||||||
2019-Dec-03 03:14 | N 54°51' W 005°48' | 23 | 8.6 | |||||||
2019-Dec-03 00:30 | N 55°01' W 005°11' | 0 | 0.1 | |||||||
2019-Dec-02 21:23 | N 55°01' W 005°10' | 24 | 11.4 | |||||||
2019-Dec-02 19:17 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-02 18:21 | N 54°51' W 005°48' | 16 | 15.9 | |||||||
2019-Dec-02 17:19 | N 54°59' W 005°23' | 8 | 0.8 | |||||||
2019-Dec-02 08:08 | N 54°55' W 005°34' | 9 | 13.0 | |||||||
2019-Dec-02 07:26 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-02 06:42 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-02 05:58 | N 54°51' W 005°48' | 0 | 0.0 | |||||||
2019-Dec-01 16:29 | N 54°51' W 005°48' |
Dump ship's entire track history