Oceanographic research ship Tangaroa (New Zealand)
Detailed information on ship capabilities available from University of Delaware's Ocean Information Center.
Last reported at 2009-Nov-21 08:00 UTC. Time now 2009-Nov-21 11:32 UTC.
Position S 41°18', E 174°48'.
Length 70 m; beam 13.8 m.
Wind from 360 at 25 knots
Barometer 1007.5 mb
Air temperature 15.5 ° C
Dewpoint 14.7 ° C
Water temperature 14.1 ° C
| Notes | date/time | lat | lon | naut. miles run | SOA | wind from | knots | barom. | wave height | air temp | dew point | water temp |
| 2009-Nov-21 08:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 25 | 1007.5 | | 15.5 | 14.7 | 14.1 |
| 2009-Nov-21 07:00 | S 41°18' | E 174°48' | 0 | 0.0 | 350 | 31 | 1007.1 | | 16.3 | 15.0 | 14.1 |
| 2009-Nov-21 05:00 | S 41°18' | E 174°48' | 0 | 0.0 | 340 | 37 | 1005.9 | | 16.5 | 15.1 | 14.2 |
| 2009-Nov-21 04:00 | S 41°18' | E 174°48' | 0 | 0.0 | 340 | 36 | 1007.7 | | 15.6 | 15.0 | 14.2 |
| 2009-Nov-21 03:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 23 | 1008.5 | | 15.0 | 14.6 | 14.1 |
| 2009-Nov-21 02:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 26 | 1007.7 | | 15.1 | 14.6 | 14.1 |
| 2009-Nov-21 00:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 32 | 1007.7 | | 15.5 | 14.7 | 14.1 |
| 2009-Nov-20 23:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 29 | 1008.5 | | 15.3 | 14.6 | 14.1 |
| 2009-Nov-20 22:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 30 | 1008.4 | | 15.0 | 14.5 | 14.1 |
| 2009-Nov-20 21:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 28 | 1009.2 | | 14.9 | 14.4 | 14.1 |
| 2009-Nov-20 20:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 27 | 1009.7 | | 14.7 | 14.1 | 14.1 |
| 2009-Nov-20 19:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 30 | 1009.0 | | 14.7 | 14.0 | 14.1 |
| 2009-Nov-20 17:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 28 | 1009.2 | | 14.6 | 13.7 | 14.1 |
| 2009-Nov-20 16:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 28 | 1009.1 | | 14.6 | 13.5 | 14.1 |
| 2009-Nov-20 15:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 29 | 1009.6 | | 14.7 | 13.4 | 14.1 |
| 2009-Nov-20 14:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 25 | 1009.7 | | 14.7 | 13.2 | 14.1 |
| 2009-Nov-20 12:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 22 | 1010.4 | | 14.7 | 12.5 | 14.1 |
| 2009-Nov-20 11:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 21 | 1010.5 | | 14.6 | 12.2 | 14.1 |
| 2009-Nov-20 10:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 22 | 1010.7 | | 14.6 | 12.0 | 14.3 |
| 2009-Nov-20 08:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 22 | 1010.4 | | 14.4 | 11.3 | 14.2 |
| 2009-Nov-20 07:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 28 | 1009.9 | | 14.4 | 11.2 | 14.2 |
| 2009-Nov-20 05:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 27 | 1009.4 | | 15.2 | 11.5 | 14.2 |
| 2009-Nov-20 04:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 27 | 1008.8 | | 15.4 | 11.5 | 14.1 |
| 2009-Nov-20 03:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 28 | 1009.2 | | 15.3 | 11.5 | 14.0 |
| 2009-Nov-20 02:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 24 | 1009.1 | | 16.7 | 11.3 | 13.9 |
| 2009-Nov-20 00:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 26 | 1009.3 | | 16.3 | 9.9 | 13.9 |
| 2009-Nov-19 23:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 28 | 1009.4 | | 16.1 | 11.0 | 13.8 |
| 2009-Nov-19 21:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 25 | 1009.0 | | 16.0 | 10.9 | 13.6 |
| 2009-Nov-19 20:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 25 | 1009.9 | | 15.3 | 11.5 | 13.7 |
| 2009-Nov-19 18:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 30 | 1009.5 | | 13.8 | 11.4 | 13.7 |
| 2009-Nov-19 17:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 28 | 1009.4 | | 13.5 | 10.8 | 13.7 |
| 2009-Nov-19 16:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 27 | 1010.4 | | 13.8 | 10.8 | 13.8 |
| 2009-Nov-19 15:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 26 | 1010.7 | | 13.8 | 10.9 | 13.7 |
| 2009-Nov-19 14:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 23 | 1011.4 | | 13.8 | 11.1 | 13.7 |
| 2009-Nov-19 12:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 17 | 1012.1 | | 13.8 | 10.6 | 13.8 |
| 2009-Nov-19 11:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 17 | 1012.6 | | 14.0 | 10.4 | 13.7 |
| 2009-Nov-19 10:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 19 | 1012.9 | | 14.3 | 11.1 | 13.7 |
| 2009-Nov-19 08:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 14 | 1012.4 | | 15.0 | 10.4 | 13.6 |
| 2009-Nov-19 07:00 | S 41°18' | E 174°48' | 0 | 0.0 | 210 | 3 | 1012.3 | | 14.6 | 10.6 | 13.7 |
| 2009-Nov-19 05:00 | S 41°18' | E 174°48' | 0 | 0.0 | 190 | 6 | 1011.3 | | 15.0 | 10.5 | 13.6 |
| 2009-Nov-19 04:00 | S 41°18' | E 174°48' | 0 | 0.0 | 180 | 5 | 1011.1 | | 15.7 | 10.7 | 13.6 |
| 2009-Nov-19 03:00 | S 41°18' | E 174°48' | 0 | 0.0 | 180 | 12 | 1010.8 | | 14.8 | 10.4 | 13.6 |
| 2009-Nov-19 02:00 | S 41°18' | E 174°48' | 0 | 0.0 | 190 | 13 | 1011.0 | | 14.8 | 10.3 | 13.7 |
| 2009-Nov-19 01:00 | S 41°18' | E 174°48' | 0 | 0.0 | 200 | 10 | 1010.3 | | 17.5 | 7.3 | 13.7 |
| 2009-Nov-19 00:00 | S 41°18' | E 174°48' | 0 | 0.0 | 200 | 13 | 1010.3 | | 17.0 | 8.4 | 13.5 |
| 2009-Nov-18 23:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 8 | 1010.1 | | 17.6 | 9.9 | 13.4 |
| 2009-Nov-18 22:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 13 | 1009.3 | | 16.5 | 10.3 | 13.3 |
| 2009-Nov-18 21:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 18 | 1008.6 | | 15.3 | 10.0 | 13.3 |
| 2009-Nov-18 20:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 19 | 1008.6 | | 14.9 | 10.2 | 13.3 |
| 2009-Nov-18 19:00 | S 41°18' | E 174°48' | 0 | 0.0 | 360 | 22 | 1007.6 | | 13.9 | 10.2 | 13.2 |
| 2009-Nov-18 18:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 16 | 1007.7 | | 12.9 | 10.0 | 13.3 |
| 2009-Nov-18 17:00 | S 41°18' | E 174°48' | 0 | 0.0 | 010 | 19 | 1007.1 | | 12.6 | 10.2 | 13.3 |
| 2009-Nov-18 16:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 13 | 1006.9 | | 11.5 | 9.2 | 13.3 |
| 2009-Nov-18 15:00 | S 41°18' | E 174°48' | 0 | 0.0 | 020 | 9 | 1007.1 | | 11.3 | 8.7 | 13.2 |
| 2009-Nov-18 14:00 | S 41°18' | E 174°48' | 0 | 0.0 | 040 | 3 | 1007.9 | | 11.6 | 9.3 | 13.2 |
| 2009-Nov-18 00:00 | S 41°18' | E 174°48' | 0 | 0.0 | 180 | 14 | 1001.6 | | 13.3 | 10.6 | 13.1 |
| 2009-Nov-17 23:00 | S 41°18' | E 174°48' | 0 | 0.0 | 190 | 12 | 1000.6 | | 14.0 | 11.1 | 13.1 |
| 2009-Nov-17 22:00 | S 41°18' | E 174°48' | 0 | 0.0 | 190 | 7 | 1000.3 | | 12.1 | 10.7 | 13.2 |
| 2009-Nov-17 21:00 | S 41°18' | E 174°48' | 0 | 0.0 | 200 | 7 | 1000.3 | | 11.6 | 10.8 | 13.1 |
| 2009-Nov-17 20:00 | S 41°18' | E 174°48' | 5 | 4.5 | 200 | 4 | 999.9 | | 11.3 | 10.6 | 13.2 |
| 2009-Nov-17 19:00 | S 41°18' | E 174°54' | 12 | 12.0 | 220 | 7 | 999.6 | | 11.0 | 10.4 | 12.9 |
| 2009-Nov-17 18:00 | S 41°30' | E 174°54' | 11 | 10.8 | 070 | 15 | 1000.1 | | 10.8 | 10.2 | 13.0 |
| 2009-Nov-17 17:00 | S 41°36' | E 175°06' | 11 | 10.8 | 010 | 4 | 1000.2 | | 10.9 | 10.1 | 12.2 |
| 2009-Nov-17 16:00 | S 41°42' | E 175°18' | 7 | 7.5 | 050 | 18 | 1000.7 | | 10.6 | 9.7 | 11.6 |
| 2009-Nov-17 15:00 | S 41°48' | E 175°24' | 11 | 10.8 | 040 | 20 | 1001.3 | | 10.7 | 9.7 | 11.7 |
| 2009-Nov-17 14:00 | S 41°54' | E 175°36' | 13 | 12.8 | 030 | 18 | 1002.5 | | 11.1 | 9.9 | 12.2 |
| 2009-Nov-17 13:00 | S 42°06' | E 175°42' | 11 | 10.7 | 050 | 9 | 1003.4 | | 11.5 | 9.8 | 13.0 |
| 2009-Nov-17 12:00 | S 42°12' | E 175°54' | 7 | 7.5 | 060 | 13 | 1004.0 | | 12.5 | 10.5 | 12.8 |
| 2009-Nov-17 11:00 | S 42°18' | E 176°00' | 11 | 10.7 | 060 | 18 | 1004.9 | | 12.9 | 9.9 | 12.8 |
| 2009-Nov-17 10:00 | S 42°24' | E 176°12' | 11 | 10.7 | 060 | 16 | 1006.1 | | 12.7 | 10.3 | 13.0 |
| 2009-Nov-17 09:00 | S 42°30' | E 176°24' | 7 | 7.5 | 070 | 18 | 1006.1 | | 12.0 | 9.1 | 12.3 |
| 2009-Nov-17 08:00 | S 42°36' | E 176°30' | 15 | 14.9 | 060 | 19 | 1006.2 | | 11.8 | 8.5 | 12.2 |
| 2009-Nov-17 07:00 | S 42°48' | E 176°42' | 18 | 8.9 | 060 | 18 | 1006.1 | | 11.3 | 7.8 | 11.7 |
| 2009-Nov-17 05:00 | S 43°00' | E 177°00' | 11 | 10.6 | 080 | 12 | 1005.8 | | 11.1 | 5.2 | 11.8 |
| 2009-Nov-17 04:00 | S 43°06' | E 177°12' | 32 | 10.8 | 070 | 7 | 1006.1 | | 11.6 | 4.8 | 12.0 |
| 2009-Nov-17 01:00 | S 43°30' | E 177°42' | 11 | 10.6 | 180 | 9 | 1005.4 | | 10.8 | 5.5 | 11.4 |
| 2009-Nov-17 00:00 | S 43°36' | E 177°54' | 18 | 8.9 | 200 | 13 | 1005.4 | | 10.6 | 5.3 | 11.0 |
| 2009-Nov-16 22:00 | S 43°48' | E 178°12' | 7 | 3.7 | 210 | 19 | 1004.1 | | 10.4 | 4.1 | 10.4 |
| 2009-Nov-16 20:00 | S 43°54' | E 178°18' | 6 | 6.0 | 220 | 15 | 1003.5 | | 9.3 | 3.5 | 9.6 |
| 2009-Nov-16 19:00 | S 44°00' | E 178°18' | 4 | 2.2 | 210 | 18 | 1002.8 | | 9.2 | 4.2 | 9.5 |
| 2009-Nov-16 17:00 | S 44°00' | E 178°12' | 0 | 0.0 | 230 | 14 | 1001.5 | | 9.3 | 5.0 | 10.1 |
| 2009-Nov-16 16:00 | S 44°00' | E 178°12' | 4 | 4.3 | 230 | 14 | 1000.6 | | 9.4 | 4.5 | 10.2 |
| 2009-Nov-16 15:00 | S 44°00' | E 178°18' | 6 | 6.0 | 270 | 8 | 1000.3 | | 9.6 | 4.9 | 10.1 |
| 2009-Nov-16 14:00 | S 44°06' | E 178°18' | 15 | 7.4 | 260 | 10 | 999.7 | | 9.2 | 4.4 | 9.4 |
| 2009-Nov-16 12:00 | S 44°18' | E 178°30' | 12 | 12.0 | 280 | 11 | 999.2 | | | 5.0 | 9.4 |
| 2009-Nov-16 11:00 | S 44°06' | E 178°30' | 13 | 4.2 | 290 | 8 | 999.1 | | 9.0 | 5.1 | 9.6 |
| 2009-Nov-16 08:00 | S 44°18' | E 178°36' | 7 | 7.4 | 270 | 10 | 998.0 | | 8.0 | 4.9 | 9.4 |
| 2009-Nov-16 07:00 | S 44°12' | E 178°42' | 7 | 2.5 | 260 | 5 | 997.5 | | 7.6 | 4.8 | 9.6 |
| 2009-Nov-16 04:00 | S 44°18' | E 178°48' | 7 | 3.7 | 320 | 20 | 995.6 | | 10.1 | 6.5 | 9.7 |
| 2009-Nov-16 02:00 | S 44°12' | E 178°54' | 0 | 0.0 | 330 | 13 | 996.1 | | 9.6 | 5.0 | 9.8 |
| 2009-Nov-16 01:00 | S 44°12' | E 178°54' | 7 | 2.5 | 330 | 13 | 996.2 | | 9.8 | 4.5 | 9.8 |
| 2009-Nov-15 22:00 | S 44°06' | E 179°00' | 7 | 3.7 | 290 | 7 | 996.1 | | 9.3 | 4.6 | 9.4 |
| 2009-Nov-15 20:00 | S 44°12' | E 179°06' | 4 | 4.3 | 230 | 13 | 995.5 | | 7.5 | 5.2 | 9.3 |
| 2009-Nov-15 19:00 | S 44°12' | E 179°12' | 7 | 3.7 | 210 | 25 | 994.9 | | 8.6 | 5.7 | 9.3 |
| 2009-Nov-15 17:00 | S 44°18' | E 179°18' | 6 | 6.0 | 210 | 20 | 992.1 | | 8.5 | 7.5 | 9.4 |
| 2009-Nov-15 16:00 | S 44°12' | E 179°18' | 13 | 6.4 | 200 | 15 | 991.0 | | 9.0 | 8.2 | 9.4 |
| 2009-Nov-15 14:00 | S 44°24' | E 179°24' | 7 | 7.4 | 270 | 6 | 989.7 | | 9.1 | 8.3 | 9.4 |
| 2009-Nov-15 13:00 | S 44°18' | E 179°30' | 6 | 6.0 | 170 | 7 | 989.2 | | 9.3 | 8.4 | 9.7 |
| 2009-Nov-15 12:00 | S 44°12' | E 179°30' | 4 | 4.3 | 170 | 16 | 988.6 | | 9.4 | 8.7 | 9.7 |
| 2009-Nov-15 11:00 | S 44°12' | E 179°36' | 9 | 8.6 | 200 | 32 | 988.3 | | 9.1 | 8.7 | 9.5 |
| 2009-Nov-15 10:00 | S 44°12' | E 179°48' | 13 | 6.4 | 340 | 25 | 987.8 | | 11.7 | 10.9 | 9.8 |
| 2009-Nov-15 08:00 | S 44°24' | E 179°54' | 12 | 12.0 | 340 | 15 | 991.2 | | 11.4 | 10.6 | 9.8 |
| 2009-Nov-15 07:00 | S 44°12' | E 179°54' | 15 | 7.4 | 340 | 21 | 990.4 | | 11.6 | 10.6 | 9.8 |
| 2009-Nov-15 05:00 | S 44°24' | W 179°54' | 10 | 3.5 | 320 | 20 | 991.4 | | 11.7 | 10.3 | 9.7 |
| 2009-Nov-15 02:00 | S 44°30' | W 179°42' | 9 | 8.6 | 350 | 23 | 992.5 | | 12.0 | 10.2 | 9.3 |
| 2009-Nov-15 01:00 | S 44°30' | W 179°30' | 7 | 3.7 | 360 | 17 | 993.8 | | 11.1 | 9.9 | 9.2 |
| 2009-Nov-14 23:00 | S 44°24' | W 179°24' | 6 | 6.0 | 360 | 22 | 995.2 | | 11.7 | 10.1 | 9.2 |
| 2009-Nov-14 22:00 | S 44°30' | W 179°24' | 9 | 2.9 | 010 | 20 | 995.8 | | 11.9 | 10.2 | 9.1 |
| 2009-Nov-14 19:00 | S 44°30' | W 179°12' | 0 | 0.0 | 010 | 26 | 997.7 | | 11.2 | 10.1 | 9.1 |
| 2009-Nov-14 17:00 | S 44°30' | W 179°12' | 4 | 1.4 | 360 | 24 | 998.4 | | 10.5 | 9.6 | 9.1 |
| 2009-Nov-14 14:00 | S 44°30' | W 179°06' | 6 | 6.0 | 010 | 22 | 1001.0 | | 10.6 | 8.4 | 9.2 |
| 2009-Nov-14 13:00 | S 44°24' | W 179°06' | 17 | 8.6 | 360 | 30 | 1001.3 | | 10.1 | 7.7 | 9.4 |
| 2009-Nov-14 11:00 | S 44°24' | W 178°42' | 0 | 0.0 | 360 | 23 | 1003.9 | | 9.2 | 5.3 | 9.5 |
| 2009-Nov-14 10:00 | S 44°24' | W 178°42' | 0 | 0.0 | 350 | 17 | 1004.9 | | 8.8 | 4.5 | 9.9 |
| 2009-Nov-14 08:00 | S 44°24' | W 178°42' | 12 | 12.0 | 340 | 13 | 1005.2 | | 8.5 | 3.7 | 9.8 |
| 2009-Nov-14 07:00 | S 44°36' | W 178°42' | 13 | 6.4 | 310 | 11 | 1005.4 | | 8.2 | 3.4 | 9.2 |
| 2009-Nov-14 05:00 | S 44°24' | W 178°36' | 10 | 10.5 | 260 | 12 | 1006.1 | | 8.4 | 3.0 | 9.7 |
| 2009-Nov-14 04:00 | S 44°30' | W 178°24' | 4 | 1.4 | 250 | 15 | 1005.9 | | 8.4 | 2.2 | 9.8 |
| 2009-Nov-14 01:00 | S 44°30' | W 178°18' | 6 | 6.0 | 250 | 17 | 1006.4 | | 8.9 | 1.7 | 9.6 |
| 2009-Nov-14 00:00 | S 44°24' | W 178°18' | 7 | 7.4 | 240 | 18 | 1006.6 | | 8.7 | 1.7 | 9.2 |
| 2009-Nov-13 23:00 | S 44°30' | W 178°12' | 6 | 6.0 | 230 | 18 | 1005.7 | | 8.9 | 0.8 | 9.4 |
| 2009-Nov-13 22:00 | S 44°36' | W 178°12' | 17 | 5.7 | 230 | 19 | 1005.4 | | 8.2 | 1.7 | 9.7 |
| 2009-Nov-13 19:00 | S 44°36' | W 177°48' | 17 | 8.5 | 220 | 26 | 1003.8 | | 7.2 | 1.0 | 9.3 |
| 2009-Nov-13 17:00 | S 44°36' | W 177°24' | 9 | 8.5 | | | 1001.9 | | | 1.0 | 9.6 |
| 2009-Nov-13 16:00 | S 44°36' | W 177°12' | 18 | 9.0 | 240 | 25 | 1001.5 | | 5.9 | 2.3 | 10.3 |
| 2009-Nov-13 14:00 | S 44°42' | W 176°48' | 4 | 4.3 | 240 | 29 | 1000.4 | | 7.0 | 3.5 | 10.5 |
| 2009-Nov-13 13:00 | S 44°42' | W 176°42' | 4 | 4.3 | 250 | 27 | 1000.3 | | 7.7 | 3.0 | 9.9 |
| 2009-Nov-13 12:00 | S 44°42' | W 176°36' | 4 | 4.3 | 260 | 27 | 1000.2 | | 7.7 | 1.7 | 9.4 |
| 2009-Nov-13 11:00 | S 44°42' | W 176°30' | 0 | 0.0 | 250 | 26 | 1000.4 | | 7.6 | 2.8 | 9.2 |
| 2009-Nov-13 04:00 | S 44°42' | W 176°30' | 26 | 5.3 | 240 | 14 | 996.9 | | 7.5 | 5.4 | 9.4 |
| 2009-Nov-12 23:00 | S 44°36' | W 175°54' | 26 | 6.6 | 320 | 38 | 997.1 | | 12.1 | 9.3 | 10.7 |
| 2009-Nov-12 19:00 | S 44°30' | W 175°18' | 18 | 9.0 | 280 | 28 | 1000.8 | | 10.8 | 6.9 | 10.9 |
| 2009-Nov-12 17:00 | S 44°48' | W 175°18' | 6 | 6.0 | 290 | 30 | 1000.5 | | 10.0 | 7.0 | 10.8 |
| 2009-Nov-12 16:00 | S 44°42' | W 175°18' | 12 | 12.0 | 280 | 33 | 1000.3 | | 9.8 | 6.5 | 10.7 |
| 2009-Nov-12 15:00 | S 44°30' | W 175°18' | 4 | 4.3 | 270 | 33 | 1001.4 | | 9.7 | 6.5 | 10.7 |
| 2009-Nov-12 14:00 | S 44°30' | W 175°12' | 12 | 12.0 | 270 | 35 | 1001.5 | | 8.6 | 5.6 | 10.8 |
| 2009-Nov-12 13:00 | S 44°42' | W 175°12' | 6 | 6.0 | 280 | 34 | 1001.3 | | 9.5 | 6.1 | 10.9 |
| 2009-Nov-12 12:00 | S 44°48' | W 175°12' | 12 | 1.0 | 280 | 29 | 1002.1 | | 9.5 | 5.6 | 10.9 |
| 2009-Nov-12 00:00 | S 44°36' | W 175°12' | 6 | 1.5 | 250 | 39 | 996.4 | | 9.3 | 2.7 | 10.7 |
| 2009-Nov-11 20:00 | S 44°42' | W 175°12' | 0 | 0.0 | 270 | 45 | 993.9 | | 8.0 | 4.2 | 10.9 |
| 2009-Nov-11 17:00 | S 44°42' | W 175°12' | 0 | 0.0 | 270 | 36 | 994.2 | | 7.9 | 2.2 | 10.9 |
| 2009-Nov-11 16:00 | S 44°42' | W 175°12' | 0 | 0.0 | 240 | 29 | 994.4 | | 6.9 | 3.5 | 10.9 |
| 2009-Nov-11 14:00 | S 44°42' | W 175°12' | 4 | 4.3 | 270 | 29 | 994.3 | | 8.3 | 4.9 | 10.8 |
| 2009-Nov-11 13:00 | S 44°42' | W 175°06' | 4 | 4.3 | 260 | 29 | 995.0 | | 7.4 | 4.5 | 10.9 |
| 2009-Nov-11 12:00 | S 44°42' | W 175°12' | 6 | 3.0 | 260 | 26 | 995.4 | | 8.5 | 3.6 | 10.8 |
| 2009-Nov-11 10:00 | S 44°36' | W 175°12' | 7 | 3.7 | 250 | 27 | 996.4 | | 8.6 | 3.8 | 10.7 |
| 2009-Nov-11 08:00 | S 44°30' | W 175°18' | | | 250 | 27 | 996.9 | | 9.0 | 3.5 | 11.0 |
Dump ship's entire track history