Tustumena
More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.
Last reported at 2009-Nov-20 16:00 UTC. Time now 2009-Nov-21 10:49 UTC.
Position N 58°00', W 152°18'.
Wind from 350 at 6 knots
Barometer 991.2 mb
Air temperature 1.1 ° C
Water temperature 5.0 ° C
| Notes | date/time | lat | lon | naut. miles run | SOA | wind from | knots | barom. | wave height | air temp | dew point | water temp |
| 2009-Nov-20 16:00 | N 58°00' | W 152°18' | 17 | 17.5 | 350 | 6 | 991.2 | | 1.1 | | 5.0 |
| 2009-Nov-20 15:00 | N 58°12' | W 151°54' | 12 | 12.0 | 010 | 5 | 991.9 | | 0.6 | | 5.0 |
| 2009-Nov-20 14:00 | N 58°24' | W 151°54' | 42 | 1.8 | 260 | 7 | 992.9 | | 0.6 | | 5.0 |
| 2009-Nov-19 15:00 | N 59°06' | W 152°00' | 12 | 12.4 | 340 | 18 | 995.6 | | -0.0 | | |
| 2009-Nov-19 14:00 | N 58°54' | W 152°06' | 6 | 6.0 | 310 | 27 | 995.0 | | -0.6 | | 5.0 |
| 2009-Nov-19 13:00 | N 58°48' | W 152°06' | 31 | 15.3 | 320 | 24 | 994.5 | | -1.1 | | 5.0 |
| 2009-Nov-19 11:00 | N 58°18' | W 151°54' | 18 | 1.0 | 350 | 36 | 993.0 | 3.5 | -0.6 | | 4.4 |
| 2009-Nov-18 16:00 | N 58°00' | W 152°00' | 18 | 18.3 | 320 | 32 | 985.8 | | -3.9 | | 5.0 |
| 2009-Nov-18 15:00 | N 58°18' | W 151°54' | 42 | 1.8 | 320 | 31 | 985.4 | | -2.2 | | 5.0 |
| 2009-Nov-17 15:00 | N 59°00' | W 152°06' | 18 | 9.1 | 300 | 35 | 991.0 | | -3.3 | | 5.0 |
| 2009-Nov-17 13:00 | N 58°42' | W 152°00' | 36 | 12.0 | 320 | 39 | 990.8 | | -5.0 | | 5.0 |
| 2009-Nov-17 10:00 | N 58°06' | W 152°00' | 9 | 0.5 | 250 | 8 | 994.5 | 1.0 | -3.3 | | 4.4 |
| 2009-Nov-16 16:00 | N 58°00' | W 152°12' | 31 | 15.3 | 330 | 25 | 993.0 | | -6.1 | | |
| 2009-Nov-16 14:00 | N 58°30' | W 152°00' | 12 | 12.0 | 330 | 33 | 991.8 | | -5.0 | | 5.0 |
| 2009-Nov-16 13:00 | N 58°42' | W 152°00' | 24 | 1.1 | 330 | 33 | 992.0 | | -6.1 | | 5.0 |
| 2009-Nov-15 15:00 | N 59°06' | W 152°06' | 12 | 12.0 | 310 | 25 | 983.2 | | -1.7 | | 6.7 |
| 2009-Nov-15 14:00 | N 58°54' | W 152°06' | 24 | 2.0 | 310 | 19 | 982.9 | | -2.2 | | 6.7 |
| 2009-Nov-15 02:00 | N 58°30' | W 152°00' | 12 | 12.0 | 280 | 32 | 978.8 | | -2.8 | | 6.7 |
| 2009-Nov-15 01:00 | N 58°42' | W 152°00' | 36 | 12.0 | 300 | 50 | 977.0 | 1.0 | -3.3 | | 6.7 |
| 2009-Nov-14 22:00 | N 59°18' | W 152°06' | 3 | 0.4 | 280 | 47 | 971.5 | 4.5 | -2.8 | | 5.6 |
| 2009-Nov-14 15:00 | N 59°18' | W 152°00' | 19 | 9.7 | 360 | 15 | 971.8 | | -1.1 | | 6.7 |
| 2009-Nov-14 13:00 | N 59°06' | W 152°30' | 15 | 15.2 | 320 | 30 | 972.9 | | -0.0 | | 7.2 |
| 2009-Nov-14 12:00 | N 58°54' | W 152°48' | 57 | 2.9 | 320 | 35 | 973.0 | 3.5 | -0.6 | | 6.1 |
| 2009-Nov-13 16:00 | N 58°00' | W 152°12' | 11 | 11.3 | 340 | 13 | 983.9 | | 3.9 | | 6.7 |
| 2009-Nov-13 15:00 | N 58°06' | W 151°54' | 78 | 3.4 | 290 | 12 | 983.9 | | 4.4 | | 7.2 |
| 2009-Nov-12 16:00 | N 59°24' | W 151°48' | 17 | 17.2 | 290 | 28 | 994.6 | | 3.9 | | 6.7 |
| 2009-Nov-12 15:00 | N 59°12' | W 152°12' | 12 | 6.2 | 270 | 30 | 994.4 | | 2.8 | | 7.2 |
| 2009-Nov-12 13:00 | N 59°00' | W 152°06' | 37 | 12.2 | 280 | 33 | 995.0 | | 7.8 | | 6.7 |
| 2009-Nov-12 10:00 | N 58°24' | W 151°54' | 45 | 7.5 | 270 | 33 | 997.5 | 3.5 | 2.2 | | 5.0 |
| 2009-Nov-12 04:00 | N 57°42' | W 152°24' | 34 | 2.6 | 240 | 20 | 995.8 | | 5.0 | | 7.2 |
| 2009-Nov-11 15:00 | N 58°12' | W 151°54' | 6 | 6.0 | 210 | 21 | 996.9 | | 6.7 | | 7.2 |
| 2009-Nov-11 14:00 | N 58°18' | W 151°54' | 18 | 18.3 | 210 | 13 | 998.4 | | 6.7 | | 7.2 |
| 2009-Nov-11 13:00 | N 58°36' | W 152°00' | 30 | 10.0 | 150 | 10 | 1000.0 | | 6.1 | | 6.7 |
| 2009-Nov-11 10:00 | N 59°06' | W 152°00' | 28 | 1.8 | 150 | 13 | 1002.0 | 2.0 | 5.6 | | 5.6 |
| 2009-Nov-10 18:00 | N 59°30' | W 151°30' | 14 | 13.6 | 320 | 20 | 1009.0 | | 4.4 | | 5.6 |
| 2009-Nov-10 17:00 | N 59°24' | W 151°54' | 19 | 19.5 | 290 | 20 | 1009.0 | | 4.4 | | 5.6 |
| 2009-Nov-10 16:00 | N 59°12' | W 152°24' | | | 300 | 30 | 1008.0 | 2.5 | 2.8 | | 6.7 |
Dump ship's entire track history