Rotterdam (callsign PDGS)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Rotterdam

Operator: Holland America Line

Last reported at 2009-Nov-17 11:00 UTC. Time now 2009-Nov-21 14:11 UTC.
Position N 24°42', W 075°36'.

Length 228 m; beam 29 m.

Wind from 020 at 18 knots

Waves 0.5 meters (2 feet), 2 second period

Barometer 1012.0 mb
Air temperature 27.0 ° C
Water temperature 29.0 ° C

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-17 11:00N 24°42'W 075°36'17 8.7 020 181012.0 0.527.0 29.0
2009-Nov-17 09:00N 24°48'W 075°18'2221.8 010 161010.0 25.4 27.0
2009-Nov-17 08:00N 24°48'W 074°54'1616.3 020 121010.0 25.5 27.0
2009-Nov-17 07:00N 24°48'W 074°36'1616.3 020 221010.0 25.5 27.0
2009-Nov-17 06:00N 24°48'W 074°18'1616.3 030 161010.0 26.0 27.0
2009-Nov-17 05:00N 24°48'W 074°00'1616.3 020 221011.0 1.526.0 28.0
2009-Nov-17 04:00N 24°48'W 073°42'4916.5 020 171010.0 26.0 26.0
2009-Nov-17 01:00N 24°54'W 072°48'1616.3 360 211008.9 0.525.8 26.4
2009-Nov-17 00:00N 24°54'W 072°30'1616.3 360 181008.9 0.525.8 26.4
2009-Nov-16 23:00N 24°54'W 072°12'1616.3 360 181008.9 0.525.8 26.4
2009-Nov-16 22:00N 24°54'W 071°54'3316.6 350 181008.9 0.526.0 26.4
2009-Nov-16 20:00N 25°00'W 071°18'2221.8 340 181008.0 0.526.0 27.0
2009-Nov-16 19:00N 25°00'W 070°54'1616.3 340 151008.0 0.526.0 27.0
2009-Nov-16 18:00N 25°00'W 070°36'16320.4 340 171008.0 0.525.0 28.0
2009-Nov-16 10:00N 25°12'W 067°36'3819.0 270 141009.5 1.023.0 24.0
2009-Nov-16 08:00N 25°12'W 066°54'2322.5 260 141008.0 23.0 26.0
2009-Nov-16 07:00N 25°18'W 066°30'1616.3 230 181008.0 23.0 26.0
2009-Nov-16 06:00N 25°18'W 066°12'2221.7 230 181008.0 24.0 26.0
2009-Nov-16 05:00N 25°18'W 065°48'3819.0 230 241009.0 24.0 26.0
2009-Nov-16 03:00N 25°18'W 065°06'1616.3 230 161010.8 2.026.0 26.0
2009-Nov-16 02:00N 25°18'W 064°48'2322.5 180 221011.0 2.026.0 26.0
2009-Nov-16 01:00N 25°24'W 064°24'3819.0 200 181011.0 2.026.0 26.0
2009-Nov-15 23:00N 25°24'W 063°42'1616.3 170 311010.0 2.526.0 26.0
2009-Nov-15 22:00N 25°24'W 063°24'1616.3 190 351009.0 2.526.0 26.0
2009-Nov-15 21:00N 25°24'W 063°06'2222.5 180 431009.0 2.526.0 27.0
2009-Nov-15 20:00N 25°30'W 062°42'1616.2 180 431009.0 2.526.0 27.0
2009-Nov-15 19:00N 25°30'W 062°24'1616.2 190 371009.0 1.526.0 27.0
2009-Nov-15 18:00N 25°30'W 062°06'21719.7 180 391010.0 1.526.0 27.0
2009-Nov-15 07:00N 25°42'W 058°06'1616.2 120 121015.0 23.0 25.0
2009-Nov-15 06:00N 25°42'W 057°48'2221.6 270 121015.0 23.0 25.0
2009-Nov-15 05:00N 25°42'W 057°24'2222.4 160 191015.0 27.0 27.0
2009-Nov-15 04:00N 25°48'W 057°00'1616.2 170 161015.0 27.0 27.0
2009-Nov-15 03:00N 25°48'W 056°42'1616.2 140 41016.0 27.0 27.0
2009-Nov-15 02:00N 25°48'W 056°24'2221.6 170 201016.0 27.0 27.0
2009-Nov-15 01:00N 25°48'W 056°00'4421.8 160 181016.0 27.0 27.0
2009-Nov-14 23:00N 25°54'W 055°12'3216.2 160 161015.2 0.526.2 27.5
2009-Nov-14 21:00N 25°54'W 054°36'3216.2 220 51015.2 26.2 27.5
2009-Nov-14 19:00N 25°54'W 054°00'1616.2 180 111015.0 27.0 26.0
2009-Nov-14 18:00N 25°54'W 053°42'1616.2 180 91015.0 27.0 26.0
2009-Nov-14 17:00N 25°54'W 053°24'1717.3 180 71016.0 27.0 26.0
2009-Nov-14 16:00N 26°00'W 053°06'9724.3 180 101017.0 27.0 26.0
2009-Nov-14 12:00N 26°06'W 051°18'32 8.1 180 61019.0 0.527.0 24.0
2009-Nov-14 08:00N 26°06'W 050°42'1616.2 200 101016.0 25.0 26.0
2009-Nov-14 07:00N 26°06'W 050°24'1616.2 200 61016.0 25.0 26.5
2009-Nov-14 06:00N 26°06'W 050°06'4948.8 210 61016.0 25.0 27.0
2009-Nov-14 05:00N 26°12'W 049°12'0 0.0 220 51016.0 25.0 27.3
2009-Nov-14 03:00N 26°12'W 049°12'1616.2 240 41017.0 26.0 27.3
2009-Nov-14 02:00N 26°12'W 048°54'1616.2 240 41017.0 26.0 27.3
2009-Nov-14 01:00N 26°12'W 048°36'1616.2 210 61017.0 26.0 27.3
2009-Nov-14 00:00N 26°12'W 048°18'1717.2 230 101015.0 26.0 27.3
2009-Nov-13 23:00N 26°18'W 048°00'1616.1 230 101015.9 26.0 27.3
2009-Nov-13 22:00N 26°18'W 047°42'1616.1 260 71015.9 26.0 27.3
2009-Nov-13 21:00N 26°18'W 047°24'1616.1 260 71015.9 26.0 27.3
2009-Nov-13 20:00N 26°18'W 047°06'3216.1 270 71015.8 26.0 27.3
2009-Nov-13 18:00N 26°18'W 046°30'1616.1 260 91015.0 0.526.0 27.0
2009-Nov-13 17:00N 26°18'W 046°12'1717.2 250 91016.0 0.526.0 26.0
2009-Nov-13 16:00N 26°24'W 045°54'1616.1 270 111016.0 26.0 26.0
2009-Nov-13 15:00N 26°24'W 045°36'6822.8 260 111017.0 25.5 26.0
2009-Nov-13 12:00N 25°36'W 044°42'5352.6 190 171018.2 0.525.5 23.5
2009-Nov-13 11:00N 26°24'W 044°18'3332.8 200 171018.0 0.523.5 23.5
2009-Nov-13 10:00N 26°30'W 043°42'5 2.7 220 151017.0 0.526.0 24.0
2009-Nov-13 08:00N 26°30'W 043°36'4321.7 190 131015.0 25.0 26.0
2009-Nov-13 06:00N 26°36'W 042°48'1616.1 200 71015.0 25.0 27.0
2009-Nov-13 05:00N 26°36'W 042°30'1616.1 220 101016.0 25.0 26.0
2009-Nov-13 04:00N 26°36'W 042°12'3216.1 210 131016.0 25.0 26.0
2009-Nov-13 02:00N 26°36'W 041°36'2121.5 220 101017.0 25.0 26.0
2009-Nov-13 01:00N 26°36'W 041°12'6516.2 220 101017.0 25.0 27.0
2009-Nov-12 21:00N 26°42'W 040°00'3216.1 190 91015.2 25.4 26.3
2009-Nov-12 19:00N 26°42'W 039°24'1616.1 190 91015.2 25.4 26.3
2009-Nov-12 18:00N 26°42'W 039°06'1717.2 190 91015.2 25.4 26.3
2009-Nov-12 17:00N 26°48'W 038°48'1616.1 190 71015.0 25.0 26.0
2009-Nov-12 16:00N 26°48'W 038°30'1616.1 180 81016.0 25.0 26.0
2009-Nov-12 15:00N 26°48'W 038°12'1616.1 190 81016.0 25.0 26.0
2009-Nov-12 14:00N 26°48'W 037°54'15016.7 160 41017.0 25.0 26.0
2009-Nov-12 05:00N 27°00'W 035°06'1616.0 360 51018.0 24.0 24.0
2009-Nov-12 04:00N 27°00'W 034°48'1616.0 360 71018.0 1.024.0 24.0
2009-Nov-12 03:00N 27°00'W 034°30'3216.0 060 61018.0 24.0 24.0
2009-Nov-12 01:00N 27°00'W 033°54'1616.0 090 91018.0 0.524.0 25.0
2009-Nov-12 00:00N 27°00'W 033°36'1717.1 070 81018.0 0.524.0 25.0
2009-Nov-11 23:00N 27°06'W 033°18'2121.4 060 101018.0 0.524.0 25.0
2009-Nov-11 22:00N 27°06'W 032°54'1616.0 050 91018.0 0.524.0 25.0
2009-Nov-11 21:00N 27°06'W 032°36'1616.0 050 91018.0 0.524.0 25.0
2009-Nov-11 20:00N 27°06'W 032°18'1616.0 030 111017.8 0.524.4 25.5
2009-Nov-11 19:00N 27°06'W 032°00'1616.0 030 111017.8 0.524.4 25.5
2009-Nov-11 18:00N 27°06'W 031°42'1717.1 350 41017.2 24.4 25.5
2009-Nov-11 17:00N 27°12'W 031°24'1616.0 050 81017.1 24.4 25.5
2009-Nov-11 16:00N 27°12'W 031°06'1616.0 030 91017.0 25.0 24.0
2009-Nov-11 15:00N 27°12'W 030°48'1616.0 050 61018.0 24.0 25.0
2009-Nov-11 14:00N 27°12'W 030°30'1616.0 040 101018.0 24.0 25.0
2009-Nov-11 13:00N 27°12'W 030°12'9118.2 040 101019.0 24.0 25.0
2009-Nov-11 08:00N 27°18'W 028°30'2713.3 030 121018.0 0.525.0 23.0
2009-Nov-11 06:00N 27°18'W 028°00'3316.3 040 151018.0 0.525.0 23.0
2009-Nov-11 04:00N 27°24'W 027°24'1616.0 020 111018.0 23.0 24.0
2009-Nov-11 03:00N 27°24'W 027°06'3216.0 020 111018.0 0.523.0 24.0
2009-Nov-11 01:00N 27°24'W 026°30'2121.3 050 131020.0 23.0 24.0
2009-Nov-11 00:00N 27°24'W 026°06'4343.0 020 121019.8 1.023.5 25.0
2009-Nov-10 23:00N 27°30'W 025°18'5 5.3 010 121018.8 0.523.5 25.0
2009-Nov-10 22:00N 27°30'W 025°24'1616.0 030 131018.8 0.523.5 25.0
2009-Nov-10 21:00N 27°30'W 025°06'1616.0 040 141018.8 0.523.5 25.0
2009-Nov-10 20:00N 27°30'W 024°48'1616.0 040 151018.9 0.523.8 25.1
2009-Nov-10 19:00N 27°30'W 024°30'1717.0 040 151018.9 0.523.8 25.1
2009-Nov-10 18:00N 27°36'W 024°12'2121.3 050 151018.5 0.523.8 25.1
2009-Nov-10 17:00N 27°36'W 023°48'2121.3 070 71018.4 0.523.8 25.1
2009-Nov-10 16:00N 27°36'W 023°24'2121.3 060 101019.0 23.0 22.0
2009-Nov-10 15:00N 27°36'W 023°00'1616.0 040 121021.0 0.523.0 22.0
2009-Nov-10 14:00N 27°36'W 022°42'2222.1 070 101021.0 0.523.0 22.0
2009-Nov-10 13:00N 27°42'W 022°18'3215.9 070 101021.0 0.523.0 22.0
2009-Nov-10 11:00N 27°42'W 021°42'8020.0 130 81021.0 1.023.0 23.0
2009-Nov-10 07:00N 27°48'W 020°12'3215.9 060 121020.0 1.023.0 22.0
2009-Nov-10 05:00N 27°48'W 019°36'4823.9 040 241020.0 1.023.0 22.0
2009-Nov-10 03:00N 27°48'W 018°42'17 8.5 020 271019.7 1.523.0
2009-Nov-10 01:00N 27°54'W 018°24'1615.9 040 241021.0 1.523.0 24.0
2009-Nov-10 00:00N 27°54'W 018°06'2121.2 040 281021.0 1.523.0 24.0
2009-Nov-09 23:00N 27°54'W 017°42'1615.9 030 361020.2 1.523.0 24.0
2009-Nov-09 22:00N 27°54'W 017°24'1615.9 340 121020.0 1.018.5 24.0
2009-Nov-09 21:00N 27°54'W 017°06'3215.9 360 341019.0 1.022.5 24.0
2009-Nov-09 19:00N 27°54'W 016°30'44 3.1 030 261019.9 0.522.8 24.0
2009-Nov-09 05:00N 28°24'W 015°54'8 8.0 050 251022.0 1.517.5 24.0
2009-Nov-09 04:00N 28°30'W 015°48'1616.0 050 271022.0 1.522.0 23.0
2009-Nov-09 03:00N 28°42'W 015°36'8 8.0 050 221022.0 1.522.0 23.0
2009-Nov-09 02:00N 28°48'W 015°30'2221.9 020 251022.0 1.522.0 23.0
2009-Nov-09 01:00N 28°42'W 015°06'1110.5 050 311023.0 2.521.0 22.0
2009-Nov-09 00:00N 28°42'W 014°54'1110.5 040 271023.0 2.521.0 22.0
2009-Nov-08 23:00N 28°42'W 014°42'1615.8 030 321022.2 2.521.0 22.0
2009-Nov-08 22:00N 28°42'W 014°24'1615.8 030 321022.2 2.521.0 22.0
2009-Nov-08 21:00N 28°42'W 014°42'76 4.7 040 241022.0 2.521.0 22.0
2009-Nov-08 05:00N 29°00'W 013°18'1615.9 030 211021.0 1.021.5 22.0
2009-Nov-08 04:00N 29°12'W 013°06'1615.9 320 221021.0 1.521.0 22.0
2009-Nov-08 03:00N 29°24'W 012°54'1212.0 040 261022.0 1.522.0 22.0
2009-Nov-08 02:00N 29°30'W 012°42'0 0.0 040 261022.0 1.522.0 22.0
2009-Nov-08 01:00N 29°30'W 012°42'8 8.0 030 331022.0 2.022.0 22.0
2009-Nov-08 00:00N 29°36'W 012°36'1313.1 030 271022.0 1.522.0 22.0
2009-Nov-07 23:00N 29°48'W 012°30'1615.9 040 281021.9 2.521.7 22.1
2009-Nov-07 22:00N 30°00'W 012°18'1212.0 030 301021.9 2.521.7 22.1
2009-Nov-07 21:00N 30°06'W 012°06'2713.7 030 301021.9 2.521.7 22.1
2009-Nov-07 19:00N 30°24'W 011°42'2411.9 030 301023.0 2.022.0 21.0
2009-Nov-07 17:00N 30°42'W 011°24'2914.3 020 251023.0 2.022.0 21.0
2009-Nov-07 15:00N 31°06'W 011°06'1211.9 020 251023.0 1.520.0 20.0
2009-Nov-07 14:00N 31°12'W 010°54'2828.5 060 251023.0 1.520.0 20.0
2009-Nov-07 13:00N 31°36'W 010°36'0 0.0 060 251023.0 1.520.0 20.0
2009-Nov-07 12:00N 31°36'W 010°36'1313.0 050 251023.0 1.520.0 20.0
2009-Nov-07 11:00N 31°48'W 010°30'   050 251023.5 1.520.0 20.0

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer