Pearl Of Scandinavia (callsign OWFU2)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Pearl Of Scandinavia

Last reported at 2009-Nov-21 11:59 UTC. Time now 2009-Nov-21 14:08 UTC.
Position N 55°42', E 012°36'.

Length 176.4 m; beam 34 m; draft 6.215 m.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 11:59N 55°42'E 012°36'3 0.8
2009-Nov-21 07:49N 55°44'E 012°40'913.9
2009-Nov-21 07:09N 55°53'E 012°40'1016.0
2009-Nov-21 06:33N 56°03'E 012°39'1917.4
2009-Nov-21 05:29N 56°19'E 012°21'1718.5
2009-Nov-21 04:33N 56°36'E 012°16'518.7
2009-Nov-21 04:18N 56°40'E 012°14'2218.8
2009-Nov-21 03:07N 57°02'E 012°02'1519.2
2009-Nov-21 02:19N 57°16'E 011°50'1920.1
2009-Nov-21 01:21N 57°32'E 011°32'1920.6
2009-Nov-21 00:27N 57°48'E 011°14'1920.7
2009-Nov-20 23:33N 58°05'E 010°59'11 0.5
2009-Nov-20 00:14N 57°58'E 011°15'1518.5
2009-Nov-19 23:24N 57°43'E 011°24'1718.5
2009-Nov-19 22:30N 57°28'E 011°36'2318.7
2009-Nov-19 21:15N 57°07'E 011°57'1518.9
2009-Nov-19 20:26N 56°53'E 012°09'1618.7
2009-Nov-19 19:33N 56°37'E 012°15'3318.4
2009-Nov-19 17:45N 56°06'E 012°34'415.1
2009-Nov-19 17:30N 56°03'E 012°39'2112.9
2009-Nov-19 15:52N 55°42'E 012°36'0 0.0
2009-Nov-19 11:56N 55°42'E 012°36'0 0.0
2009-Nov-19 08:15N 55°42'E 012°36'1212.3
2009-Nov-19 07:18N 55°53'E 012°44'1215.6
2009-Nov-19 06:33N 56°04'E 012°37'1615.8
2009-Nov-19 05:31N 56°19'E 012°23'1616.1
2009-Nov-19 04:31N 56°34'E 012°17'2718.1
2009-Nov-19 03:01N 57°00'E 012°02'1619.1
2009-Nov-19 02:10N 57°15'E 011°50'1619.4
2009-Nov-19 01:20N 57°29'E 011°35'1619.3
2009-Nov-19 00:30N 57°43'E 011°20'2119.1
2009-Nov-18 23:24N 58°02'E 011°03'11215.1
2009-Nov-18 15:56N 59°54'E 010°45'0 0.0
2009-Nov-18 13:55N 59°54'E 010°45'0 0.0
2009-Nov-18 11:43N 59°54'E 010°45'0 0.0
2009-Nov-18 11:28N 59°54'E 010°45'0 0.0
2009-Nov-18 09:28N 59°54'E 010°45'1 0.6
2009-Nov-18 08:07N 59°54'E 010°43'11616.6
2009-Nov-18 01:09N 57°59'E 011°13'1418.5
2009-Nov-18 00:24N 57°46'E 011°22'1916.5
2009-Nov-17 23:16N 57°29'E 011°37'1515.4
2009-Nov-17 22:18N 57°17'E 011°52'1415.9
2009-Nov-17 21:25N 57°04'E 012°00'1415.9
2009-Nov-17 20:33N 56°51'E 012°10'5015.7
2009-Nov-17 17:21N 56°03'E 012°39'1015.8
2009-Nov-17 16:44N 55°54'E 012°44'13 1.9
2009-Nov-17 09:53N 55°42'E 012°36'0 0.0
2009-Nov-17 09:17N 55°42'E 012°36'0 0.1
2009-Nov-17 08:21N 55°42'E 012°36'1111.0
2009-Nov-17 07:22N 55°53'E 012°40'1513.4
2009-Nov-17 06:17N 56°06'E 012°32'1316.9
2009-Nov-17 05:31N 56°18'E 012°23'1818.4
2009-Nov-17 04:31N 56°36'E 012°16'1818.3
2009-Nov-17 03:31N 56°54'E 012°08'2017.8
2009-Nov-17 02:25N 57°12'E 011°54'1918.0
2009-Nov-17 01:23N 57°28'E 011°35'1618.0
2009-Nov-17 00:31N 57°41'E 011°20'1718.1
2009-Nov-16 23:33N 57°57'E 011°06'11815.7
2009-Nov-16 16:03N 59°54'E 010°45'0 0.1
2009-Nov-16 15:05N 59°54'E 010°45'0 0.0
2009-Nov-16 14:32N 59°54'E 010°45'0 0.0
2009-Nov-16 08:41N 59°54'E 010°45'0 0.4
2009-Nov-16 08:18N 59°54'E 010°45'20816.1
2009-Nov-15 19:23N 56°32'E 012°18'2216.1
2009-Nov-15 18:02N 56°11'E 012°30'715.9
2009-Nov-15 17:33N 56°05'E 012°37'1514.7
2009-Nov-15 16:31N 55°50'E 012°43'8 6.3
2009-Nov-15 15:11N 55°42'E 012°36'0 0.0
2009-Nov-15 14:10N 55°42'E 012°36'0 0.0
2009-Nov-15 08:20N 55°42'E 012°36'911.3
2009-Nov-15 07:32N 55°51'E 012°41'1414.3
2009-Nov-15 06:32N 56°05'E 012°36'1614.6
2009-Nov-15 05:28N 56°19'E 012°23'2115.4
2009-Nov-15 04:06N 56°39'E 012°15'915.5
2009-Nov-15 03:32N 56°48'E 012°11'1615.8
2009-Nov-15 02:32N 57°02'E 012°01'1916.5
2009-Nov-15 01:22N 57°19'E 011°44'3118.4
2009-Nov-14 23:41N 57°47'E 011°16'618.8
2009-Nov-14 23:21N 57°52'E 011°12'1918.4
2009-Nov-14 22:19N 58°10'E 010°57'10317.0
2009-Nov-14 16:15N 59°52'E 010°38'4 2.8
2009-Nov-14 14:52N 59°54'E 010°45'0 0.0
2009-Nov-14 14:25N 59°54'E 010°45'0 0.0
2009-Nov-14 13:25N 59°54'E 010°45'0 0.0
2009-Nov-14 12:17N 59°54'E 010°45'0 0.0
2009-Nov-14 11:05N 59°54'E 010°45'0 0.0
2009-Nov-14 08:26N 59°54'E 010°45'11515.6
2009-Nov-14 01:03N 58°00'E 011°14'915.9
2009-Nov-14 00:30N 57°52'E 011°20'2216.2
2009-Nov-13 23:09N 57°31'E 011°33'1117.0
2009-Nov-13 22:31N 57°22'E 011°43'1916.9
2009-Nov-13 21:25N 57°05'E 011°59'1617.0
2009-Nov-13 20:29N 56°50'E 012°09'1916.4
2009-Nov-13 19:21N 56°32'E 012°18'2316.6
2009-Nov-13 17:57N 56°10'E 012°30'918.6
2009-Nov-13 17:29N 56°03'E 012°40'1616.5
2009-Nov-13 16:29N 55°47'E 012°42'6 0.7
2009-Nov-13 08:34N 55°42'E 012°36'1 3.8
2009-Nov-13 08:20N 55°43'E 012°37'1011.3
2009-Nov-13 07:26N 55°53'E 012°40'1314.3
2009-Nov-13 06:31N 56°05'E 012°35'1716.9
2009-Nov-13 05:30N 56°21'E 012°22'2318.3
2009-Nov-13 04:14N 56°43'E 012°10'1418.2
2009-Nov-13 03:29N 56°56'E 012°03'1616.7
2009-Nov-13 02:33N 57°11'E 011°53'1716.7
2009-Nov-13 01:31N 57°26'E 011°37'2216.6
2009-Nov-13 00:11N 57°45'E 011°18'1317.0
2009-Nov-12 23:25N 57°58'E 011°09'1916.7
2009-Nov-12 22:17N 58°15'E 010°55'9916.3
2009-Nov-12 16:13N 59°54'E 010°41'2 0.6
2009-Nov-12 13:07N 59°54'E 010°45'0 0.0
2009-Nov-12 11:55N 59°54'E 010°45'0 0.0
2009-Nov-12 11:07N 59°54'E 010°45'0 0.0
2009-Nov-12 08:40N 59°54'E 010°45'11214.8
2009-Nov-12 01:05N 58°03'E 011°11'1316.5
2009-Nov-12 00:17N 57°51'E 011°19'1616.7
2009-Nov-11 23:21N 57°36'E 011°29'1617.0
2009-Nov-11 22:23N 57°22'E 011°44'1516.9
2009-Nov-11 21:28N 57°08'E 011°57'  

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer