Costa Luminosa (callsign ICGU)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Costa Luminosa

Last reported at 2009-Nov-21 13:23 UTC. Time now 2009-Nov-21 14:27 UTC.
Position N 36°33', W 004°03'.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 13:23N 36°33'W 004°03'19 2.7
2009-Nov-21 06:20N 36°42'W 004°25'1715.1
2009-Nov-21 05:10N 36°25'W 004°32'1618.8
2009-Nov-21 04:19N 36°15'W 004°48'2320.8
2009-Nov-21 03:12N 36°03'W 005°13'1320.1
2009-Nov-21 02:33N 35°58'W 005°27'1818.0
2009-Nov-21 01:33N 35°55'W 005°49'  
2009-Nov-18 04:28N 28°16'W 015°25'1514.8
2009-Nov-18 03:27N 28°11'W 015°09'  
2009-Nov-14 22:45N 35°53'W 005°51'520.6
2009-Nov-14 22:32N 35°56'W 005°47'2219.8
2009-Nov-14 21:26N 36°02'W 005°21'1718.4
2009-Nov-14 20:29N 36°07'W 005°00'1918.8
2009-Nov-14 19:28N 36°17'W 004°40'2318.3
2009-Nov-14 18:14N 36°27'W 004°15'1619.6
2009-Nov-14 17:24N 36°27'W 003°55'1719.4
2009-Nov-14 16:32N 36°27'W 003°33'13118.3
2009-Nov-14 09:23N 37°15'W 001°02'1919.9
2009-Nov-14 08:26N 37°28'W 000°44'1819.8
2009-Nov-14 07:32N 37°41'W 000°28'2020.3
2009-Nov-14 06:32N 37°57'W 000°14'2519.9
2009-Nov-14 05:17N 38°18'E 000°03'1919.2
2009-Nov-14 04:18N 38°34'E 000°16'1518.9
2009-Nov-14 03:29N 38°47'E 000°26'1919.2
2009-Nov-14 02:29N 39°04'E 000°38'2119.4
2009-Nov-14 01:26N 39°23'E 000°49'1919.1
2009-Nov-14 00:27N 39°38'E 001°03'2919.0
2009-Nov-13 22:55N 40°04'E 001°20'3120.4
2009-Nov-13 21:23N 40°32'E 001°39'1919.8
2009-Nov-13 20:27N 40°48'E 001°50'27311.7
2009-Nov-12 21:02N 43°16'E 006°60'1020.3
2009-Nov-12 20:32N 43°22'E 007°11'2020.1
2009-Nov-12 19:31N 43°34'E 007°34'4619.9
2009-Nov-12 17:12N 44°05'E 008°21'1519.5
2009-Nov-12 16:27N 44°18'E 008°31'1 1.1
2009-Nov-12 15:30N 44°19'E 008°29'0 0.0
2009-Nov-12 13:17N 44°19'E 008°29'0 0.0
2009-Nov-12 12:29N 44°19'E 008°29'0 0.0
2009-Nov-12 11:28N 44°19'E 008°29'0 0.0
2009-Nov-12 08:51N 44°19'E 008°29'0 0.0
2009-Nov-12 07:22N 44°19'E 008°29'1 1.0
2009-Nov-12 06:31N 44°19'E 008°30'1515.4
2009-Nov-12 05:33N 44°05'E 008°23'3717.8
2009-Nov-12 03:28N 43°40'E 007°46'2317.7
2009-Nov-12 02:11N 43°26'E 007°20'1418.0
2009-Nov-12 01:25N 43°18'E 007°05'  

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer