Oceanographic research ship Heincke (callsign DBCK)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Oceanographic research ship Heincke (Germany)

Detailed information on ship capabilities available from University of Delaware's Ocean Information Center and ARCUS's ALIAS (Arctic Logistics Information and Support) project.

Last reported at 2009-Nov-21 09:00 UTC. Time now 2009-Nov-21 09:43 UTC.
Position N 53°36', E 008°36'.

Length 54.6 m; beam 12.5 m; draft 4 m.

Wind from 190 at 10 knots

Barometer 1023.6 mb
Air temperature 9.4 ° C
Dewpoint 9.3 ° C
Water temperature 12.7 ° C

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 09:00N 53°36'E 008°36'0 0.0 190 101023.6 9.4 9.312.7
2009-Nov-21 08:00N 53°36'E 008°36'0 0.0 200 81023.4 9.5 9.512.6
2009-Nov-21 07:00N 53°36'E 008°36'0 0.0 180 61023.1 8.7 8.612.4
2009-Nov-21 06:00N 53°36'E 008°36'0 0.0 220 61022.8 10.310.112.6
2009-Nov-21 05:00N 53°36'E 008°36'0 0.0 220 101022.7 10.310.312.7
2009-Nov-21 04:00N 53°36'E 008°36'0 0.0 220 81022.2 10.810.812.9
2009-Nov-21 03:00N 53°36'E 008°36'0 0.0 240 81022.0 10.910.813.0
2009-Nov-21 02:00N 53°36'E 008°36'0 0.0 240 81021.3 11.110.713.2
2009-Nov-21 01:00N 53°36'E 008°36'0 0.0 240 101020.7 11.510.813.5
2009-Nov-21 00:00N 53°36'E 008°36'0 0.0 240 121020.0 11.811.013.8
2009-Nov-20 23:00N 53°36'E 008°36'0 0.0 240 141019.3 12.511.614.0
2009-Nov-20 21:00N 53°36'E 008°36'0 0.0 220 171017.7 13.111.814.1
2009-Nov-20 20:00N 53°36'E 008°36'0 0.0 220 171016.8 13.111.614.1
2009-Nov-20 19:00N 53°36'E 008°36'0 0.0 220 161016.3 13.111.314.5
2009-Nov-20 18:00N 53°36'E 008°36'0 0.0 220 171015.9 13.511.114.7
2009-Nov-20 16:00N 53°36'E 008°36'0 0.0 220 171014.5 15.1 9.515.0
2009-Nov-20 15:00N 53°36'E 008°36'0 0.0 200 121014.2 14.2 9.015.1
2009-Nov-20 14:00N 53°36'E 008°36'0 0.0 200 121013.7 14.9 8.515.6
2009-Nov-20 13:00N 53°36'E 008°36'0 0.0 200 141013.4 14.9 8.515.5
2009-Nov-20 12:00N 53°36'E 008°36'0 0.0 190 161013.6 14.1 7.914.9
2009-Nov-20 11:00N 53°36'E 008°36'0 0.0 180 161013.6 13.2 7.512.9
2009-Nov-20 10:00N 53°36'E 008°36'0 0.0 180 161013.7 12.1 7.111.1
2009-Nov-20 09:00N 53°36'E 008°36'0 0.0 170 161013.8 11.4 6.710.2
2009-Nov-20 08:00N 53°36'E 008°36'0 0.0 180 121014.2 9.8 6.510.0
2009-Nov-20 07:00N 53°36'E 008°36'0 0.0 180 141014.1 9.7 6.8 9.7
2009-Nov-20 06:00N 53°36'E 008°36'0 0.0 180 141014.0 9.3 6.8 9.6
2009-Nov-20 05:00N 53°36'E 008°36'0 0.0 170 121014.4 8.6 6.8 9.8
2009-Nov-20 04:00N 53°36'E 008°36'0 0.0 180 101014.4 9.4 7.0 9.8
2009-Nov-20 03:00N 53°36'E 008°36'0 0.0 180 141014.8 9.4 6.6 9.5
2009-Nov-20 02:00N 53°36'E 008°36'0 0.0 180 121014.8 8.7 6.4 9.6
2009-Nov-20 01:00N 53°36'E 008°36'0 0.0 180 141014.8 8.8 6.1 9.7
2009-Nov-20 00:00N 53°36'E 008°36'0 0.0 180 121015.1 8.8 6.4 9.9
2009-Nov-19 23:00N 53°36'E 008°36'0 0.0 180 121015.4 9.1 5.8 9.9
2009-Nov-19 22:00N 53°36'E 008°36'0 0.0 190 171015.2 9.5 5.5 9.7
2009-Nov-19 21:00N 53°36'E 008°36'0 0.0 190 161015.2 9.1 5.3 9.8
2009-Nov-19 20:00N 53°36'E 008°36'0 0.0 190 161015.3 9.0 4.910.2
2009-Nov-19 19:00N 53°36'E 008°36'0 0.0 190 161015.3 9.6 4.810.4
2009-Nov-19 18:00N 53°36'E 008°36'0 0.0 190 161015.4 9.6 5.110.9
2009-Nov-19 16:00N 53°36'E 008°36'0 0.0 190 171014.8 10.6 6.712.2
2009-Nov-19 15:00N 53°36'E 008°36'0 0.0 190 141015.4 11.2 7.913.0
2009-Nov-19 14:00N 53°36'E 008°36'0 0.0 210 101015.8 11.7 8.413.0
2009-Nov-19 13:00N 53°36'E 008°36'0 0.0 220 161015.8 11.2 8.512.3
2009-Nov-19 12:00N 53°36'E 008°36'0 0.0 220 171015.8 11.0 8.912.3
2009-Nov-19 11:00N 53°36'E 008°36'0 0.0 220 171015.6 11.2 8.812.2
2009-Nov-19 10:00N 53°36'E 008°36'0 0.0 210 171015.2 11.1 8.412.0
2009-Nov-19 09:00N 53°36'E 008°36'0 0.0 210 171014.9 11.1 8.712.0
2009-Nov-19 08:00N 53°36'E 008°36'0 0.0 220 191014.6 11.5 8.912.0
2009-Nov-19 07:00N 53°36'E 008°36'0 0.0 220 191014.1 11.5 9.012.1
2009-Nov-19 06:00N 53°36'E 008°36'0 0.0 220 191013.7 11.8 9.212.2
2009-Nov-19 05:00N 53°36'E 008°36'0 0.0 220 171013.9 11.7 9.412.2
2009-Nov-19 04:00N 53°36'E 008°36'0 0.0 220 161013.7 11.8 9.812.3
2009-Nov-19 03:00N 53°36'E 008°36'0 0.0 230 141013.3 11.910.012.3
2009-Nov-19 02:00N 53°36'E 008°36'0 0.0 230 171012.7 12.110.312.1
2009-Nov-19 01:00N 53°36'E 008°36'0 0.0 230 141012.7 12.010.711.8
2009-Nov-19 00:00N 53°36'E 008°36'0 0.0 230 161012.2 11.510.811.3
2009-Nov-18 23:00N 53°36'E 008°36'0 0.0 230 121011.8 10.110.010.9
2009-Nov-18 22:00N 53°36'E 008°36'0 0.0 250 121011.1 8.9 8.710.9
2009-Nov-18 21:00N 53°36'E 008°36'0 0.0 250 141010.8 9.7 8.811.0
2009-Nov-18 20:00N 53°36'E 008°36'0 0.0 250 121010.6 9.7 8.911.0
2009-Nov-18 19:00N 53°36'E 008°36'0 0.0 260 121009.4 9.7 8.610.8
2009-Nov-18 18:00N 53°36'E 008°36'0 0.0 280 101008.1 9.5 8.610.8
2009-Nov-18 17:00N 53°36'E 008°36'0 0.0 270 171006.1 9.6 9.510.8
2009-Nov-18 16:00N 53°36'E 008°36'0 0.0 260 171004.7 9.1 9.010.9
2009-Nov-18 15:00N 53°36'E 008°36'0 0.0 220 311002.0 10.2 9.910.7
2009-Nov-18 14:00N 53°36'E 008°36'0 0.0 220 311002.2 9.9 9.210.7
2009-Nov-18 00:00N 53°36'E 008°36'0 0.0 210 161010.6 9.1 7.910.8
2009-Nov-17 23:00N 53°36'E 008°36'0 0.0 220 161010.1 9.4 8.210.9
2009-Nov-17 22:00N 53°36'E 008°36'0 0.0 220 161009.7 9.3 8.311.2
2009-Nov-17 20:00N 53°36'E 008°36'0 0.0 220 141008.7 9.8 8.411.6
2009-Nov-17 19:00N 53°36'E 008°36'0 0.0 220 161007.9 10.0 8.512.0
2009-Nov-17 18:00N 53°36'E 008°36'0 0.0 210 141007.3 10.4 8.812.4
2009-Nov-17 17:00N 53°36'E 008°36'0 0.0 210 121006.9 10.8 8.612.8
2009-Nov-17 16:00N 53°36'E 008°36'0 0.0 210 121006.4 11.2 8.612.9
2009-Nov-17 15:00N 53°36'E 008°36'0 0.0 220 121005.9 11.7 8.712.9
2009-Nov-17 14:00N 53°36'E 008°36'0 0.0 200 121005.6 11.7 9.012.9
2009-Nov-17 13:00N 53°36'E 008°36'0 0.0 210 141005.5 11.7 8.812.8
2009-Nov-17 12:00N 53°36'E 008°36'0 0.0 210 141005.7 11.8 8.712.3
2009-Nov-17 11:00N 53°36'E 008°36'0 0.0 210 121006.3 10.8 8.411.8
2009-Nov-17 10:00N 53°36'E 008°36'0 0.0 200 161006.3 10.3 8.111.2
2009-Nov-17 09:00N 53°36'E 008°36'0 0.0 200 121006.4 9.8 7.910.8
2009-Nov-17 08:00N 53°36'E 008°36'0 0.0 190 141006.0 9.2 7.510.6
2009-Nov-17 07:00N 53°36'E 008°36'0 0.0 190 121005.8 8.9 7.310.5
2009-Nov-17 06:00N 53°36'E 008°36'0 0.0 190 141005.7 9.2 7.210.6
2009-Nov-17 05:00N 53°36'E 008°36'0 0.0 180 141005.4 9.0 7.310.9
2009-Nov-17 04:00N 53°36'E 008°36'0 0.0 190 121005.5 9.8 7.511.1
2009-Nov-17 03:00N 53°36'E 008°36'0 0.0 200 141005.4 10.4 7.611.3
2009-Nov-17 02:00N 53°36'E 008°36'0 0.0 200 121005.6 10.0 8.011.3
2009-Nov-17 01:00N 53°36'E 008°36'0 0.0 190 121005.5 9.8 7.911.5
2009-Nov-17 00:00N 53°36'E 008°36'0 0.0 210 121005.3 10.4 8.011.8
2009-Nov-16 22:00N 53°36'E 008°36'0 0.0 210 101005.2 10.7 8.612.0
2009-Nov-16 21:00N 53°36'E 008°36'0 0.0 220 141004.8 11.2 9.012.1
2009-Nov-16 20:00N 53°36'E 008°36'0 0.0 220 141003.9 11.9 9.912.0
2009-Nov-16 19:00N 53°36'E 008°36'0 0.0 200 141003.0 11.310.611.7
2009-Nov-16 18:00N 53°36'E 008°36'0 0.0 170 121002.5 10.910.411.6
2009-Nov-16 17:00N 53°36'E 008°36'0 0.0 170 121002.5 9.9 9.811.4
2009-Nov-16 16:00N 53°36'E 008°36'0 0.0 150 121002.6 9.5 9.211.4
2009-Nov-16 15:00N 53°36'E 008°36'0 0.0 150 121002.9 9.4 8.511.2
2009-Nov-16 14:00N 53°36'E 008°36'0 0.0 120 121003.0 9.4 8.011.5
2009-Nov-16 13:00N 53°36'E 008°36'0 0.0 120 101004.5 9.2 7.911.6
2009-Nov-16 12:00N 53°36'E 008°36'0 0.0 110 101006.0 8.6 7.411.7
2009-Nov-16 11:00N 53°36'E 008°36'0 0.0 110 81007.3 8.1 7.411.4
2009-Nov-16 10:00N 53°36'E 008°36'0 0.0 120 81008.2 7.3 6.810.5
2009-Nov-16 09:00N 53°36'E 008°36'0 0.0 110 61008.5 7.1 6.710.0
2009-Nov-16 08:00N 53°36'E 008°36'0 0.0 150 61008.8 6.6 6.6 9.6
2009-Nov-16 07:00N 53°36'E 008°36'0 0.0 150 61008.9 7.0 6.9 9.4
2009-Nov-16 06:00N 53°36'E 008°36'0 0.0 170 81008.8 7.0 6.9 9.3
2009-Nov-16 05:00N 53°36'E 008°36'0 0.0 180 101008.7 7.1 7.0 9.6
2009-Nov-16 04:00N 53°36'E 008°36'0 0.0 180 61008.6 7.8 7.7 9.7
2009-Nov-16 03:00N 53°36'E 008°36'0 0.0 170 81008.8 7.2 7.110.0
2009-Nov-16 02:00N 53°36'E 008°36'0 0.0 190 101008.9 8.0 7.910.3
2009-Nov-16 01:00N 53°36'E 008°36'0 0.0 200 81008.9 8.4 8.310.6
2009-Nov-16 00:00N 53°36'E 008°36'0 0.0 200 101008.9 9.0 8.810.7
2009-Nov-15 23:00N 53°36'E 008°36'0 0.0 190 81008.5 8.9 8.811.0
2009-Nov-15 22:00N 53°36'E 008°36'0 0.0 180 101008.5 9.1 8.911.3
2009-Nov-15 20:00N 53°36'E 008°36'0 0.0 190 101008.2 10.2 9.311.6
2009-Nov-15 19:00N 53°36'E 008°36'0 0.0 200 121007.9 10.3 9.411.6
2009-Nov-15 18:00N 53°36'E 008°36'0 0.0 180 121007.9 10.3 9.611.7
2009-Nov-15 17:00N 53°36'E 008°36'0 0.0 180 141007.7 10.3 9.811.9
2009-Nov-15 13:00N 53°36'E 008°36'0 0.0 160 101009.4 11.2 8.613.0
2009-Nov-15 12:00N 53°36'E 008°36'0 0.0 170 101010.0 10.7 8.413.1
2009-Nov-15 11:00N 53°36'E 008°36'0 0.0 180 101010.6 10.0 8.112.1
2009-Nov-15 10:00N 53°36'E 008°36'0 0.0 190 101010.6 9.8 7.211.1
2009-Nov-15 09:00N 53°36'E 008°36'0 0.0 200 101010.6 9.3 6.410.8
2009-Nov-15 08:00N 53°36'E 008°36'0 0.0 210 141009.8 9.0 6.410.8
2009-Nov-15 07:00N 53°36'E 008°36'0 0.0 210 141009.0 9.4 7.511.1
2009-Nov-15 06:00N 53°36'E 008°36'0 0.0 220 161008.2 9.8 8.011.3
2009-Nov-15 05:00N 53°36'E 008°36'0 0.0 220 171007.2 9.9 8.511.4
2009-Nov-15 04:00N 53°36'E 008°36'0 0.0 220 171006.0 10.2 8.311.8
2009-Nov-15 03:00N 53°36'E 008°36'0 0.0 220 191005.3 11.2 7.612.0
2009-Nov-15 02:00N 53°36'E 008°36'0 0.0 210 171004.5 12.2 7.712.0
2009-Nov-15 01:00N 53°36'E 008°36'0 0.0 190 191003.9 12.0 7.911.7
2009-Nov-15 00:00N 53°36'E 008°36'0 0.0 180 161003.6 11.5 7.911.6
2009-Nov-14 23:00N 53°36'E 008°36'0 0.0 180 141003.6 10.6 7.811.6
2009-Nov-14 22:00N 53°36'E 008°36'0 0.0 170 171003.4 10.9 7.811.7
2009-Nov-14 21:00N 53°36'E 008°36'0 0.0 170 171003.1 11.4 8.411.9
2009-Nov-14 20:00N 53°36'E 008°36'0 0.0 180 161003.2 11.2 8.512.0
2009-Nov-14 19:00N 53°36'E 008°36'0 0.0 180 141003.3 10.9 8.712.6
2009-Nov-14 18:00N 53°36'E 008°36'0 0.0 180 141003.4 11.6 8.913.0
2009-Nov-14 17:00N 53°36'E 008°36'0 0.0 180 121003.3 12.0 9.213.5
2009-Nov-14 16:00N 53°36'E 008°36'0 0.0 190 161002.8 13.1 9.613.8
2009-Nov-14 15:00N 53°36'E 008°36'0 0.0 180 161002.3 13.710.114.1
2009-Nov-14 14:00N 53°36'E 008°36'0 0.0 180 171002.0 14.310.114.3
2009-Nov-14 13:00N 53°36'E 008°36'0 0.0 170 161001.8 14.6 9.514.4
2009-Nov-14 12:00N 53°36'E 008°36'0 0.0 150 161001.6 15.0 9.414.2
2009-Nov-14 11:00N 53°36'E 008°36'0 0.0 170 161002.2 14.6 9.613.8
2009-Nov-14 10:00N 53°36'E 008°36'0 0.0 160 161002.6 13.4 9.913.6
2009-Nov-14 09:00N 53°36'E 008°36'0 0.0 150 161002.8 13.4 9.713.5
2009-Nov-14 08:00N 53°36'E 008°36'0 0.0 140 141002.6 12.9 9.613.4
2009-Nov-14 07:00N 53°36'E 008°36'0 0.0 150 141003.1 12.8 9.513.3
2009-Nov-14 06:00N 53°36'E 008°36'0 0.0 150 161003.4 12.8 9.613.3
2009-Nov-14 05:00N 53°36'E 008°36'0 0.0 160 161004.1 13.1 9.613.2
2009-Nov-14 04:00N 53°36'E 008°36'0 0.0 150 141004.6 12.3 9.513.2
2009-Nov-14 03:00N 53°36'E 008°36'0 0.0 150 161005.0 13.3 9.713.0
2009-Nov-14 02:00N 53°36'E 008°36'0 0.0 170 141005.8 12.8 9.712.8
2009-Nov-14 01:00N 53°36'E 008°36'0 0.0 170 141005.9 12.6 9.812.8
2009-Nov-14 00:00N 53°36'E 008°36'0 0.0 170 141006.0 12.410.113.0
2009-Nov-13 23:00N 53°36'E 008°36'0 0.0 190 161005.8 13.210.112.8
2009-Nov-13 22:00N 53°36'E 008°36'0 0.0 180 141005.9 12.110.313.0
2009-Nov-13 21:00N 53°36'E 008°36'0 0.0 180 161005.6 12.810.513.2
2009-Nov-13 19:00N 53°36'E 008°36'0 0.0 160 141005.1 13.411.513.4
2009-Nov-13 18:00N 53°36'E 008°36'0 0.0 200 161005.0 13.412.313.1
2009-Nov-13 17:00N 53°36'E 008°36'0 0.0 180 161004.7 12.711.712.9
2009-Nov-13 16:00N 53°36'E 008°36'0 0.0 170 141004.5 12.611.512.7
2009-Nov-13 15:00N 53°36'E 008°36'0 0.0 170 141004.5 12.211.512.5
2009-Nov-13 14:00N 53°36'E 008°36'0 0.0 170 141004.4 11.711.712.3
2009-Nov-13 12:00N 53°36'E 008°36'0 0.0 170 141005.3 10.910.612.0
2009-Nov-13 11:00N 53°36'E 008°36'0 0.0 170 161005.6 10.610.011.8
2009-Nov-13 10:00N 53°36'E 008°36'0 0.0 170 141005.9 10.4 9.311.7
2009-Nov-13 09:00N 53°36'E 008°36'0 0.0 170 161005.6 9.9 8.611.5
2009-Nov-13 08:00N 53°36'E 008°36'0 0.0 170 141005.5 9.3 8.210.9
2009-Nov-13 07:00N 53°36'E 008°36'0 0.0 160 141005.5 8.7 7.8 9.9
2009-Nov-13 06:00N 53°36'E 008°36'0 0.0 160 141005.3 8.4 7.2 9.8
2009-Nov-13 05:00N 53°36'E 008°36'0 0.0 150 141005.7 8.3 7.2 9.8
2009-Nov-13 04:00N 53°36'E 008°36'0 0.0 150 121006.4 8.4 7.5 9.8
2009-Nov-13 03:00N 53°36'E 008°36'0 0.0 160 121006.7 8.5 7.7 9.8
2009-Nov-13 02:00N 53°36'E 008°36'0 0.0 150 101006.9 8.6 7.5 9.8
2009-Nov-13 01:00N 53°36'E 008°36'0 0.0 170 81007.6 8.5 7.8 9.7
2009-Nov-13 00:00N 53°36'E 008°36'0 0.0 180 81007.8 8.2 7.7 9.4
2009-Nov-12 22:00N 53°36'E 008°36'0 0.0 150 61007.7 7.0 6.9 9.3
2009-Nov-12 20:00N 53°36'E 008°36'0 0.0 140 61007.5 6.3 6.2 9.6
2009-Nov-12 19:00N 53°36'E 008°36'0 0.0 140 81007.2 6.3 6.0 9.7
2009-Nov-12 18:00N 53°36'E 008°36'0 0.0 140 61006.9 6.3 6.110.0
2009-Nov-12 17:00N 53°36'E 008°36'0 0.0 150 61006.3 6.2 5.7 9.9
2009-Nov-12 16:00N 53°36'E 008°36'0 0.0 170 81006.1 6.3 5.710.0
2009-Nov-12 15:00N 53°36'E 008°36'0 0.0 180 101005.8 6.6 5.510.0
2009-Nov-12 14:00N 53°36'E 008°36'0 0.0 180 101005.5 6.9 4.7 9.8
2009-Nov-12 13:00N 53°36'E 008°36'0 0.0 180 121005.2 7.4 4.310.0
2009-Nov-12 12:00N 53°36'E 008°36'0 0.0 140 61005.4 7.5 5.310.3
2009-Nov-12 11:00N 53°36'E 008°36'0 0.0 140 61005.3 6.9 4.7 9.8
2009-Nov-12 10:00N 53°36'E 008°36'0 0.0 160 61005.5 6.1 4.6 8.7
2009-Nov-12 09:00N 53°36'E 008°36'0 0.0 160 81005.4 5.5 4.5 8.5
2009-Nov-12 08:00N 53°36'E 008°36'0 0.0 170 101005.7 5.5 4.6 8.7
2009-Nov-12 07:00N 53°36'E 008°36'0 0.0 170 81006.0 5.8 5.0 9.0
2009-Nov-12 06:00N 53°36'E 008°36'0 0.0 190 101006.2 6.4 5.0 9.4
2009-Nov-12 05:00N 53°36'E 008°36'0 0.0 210 101006.3 6.9 5.6 9.6
2009-Nov-12 04:00N 53°36'E 008°36'0 0.0 210 101006.3 7.2 6.4 9.8
2009-Nov-12 03:00N 53°36'E 008°36'0 0.0 220 121006.2 7.3 6.7 9.9
2009-Nov-12 02:00N 53°36'E 008°36'0 0.0 210 81006.4 7.6 7.610.1
2009-Nov-12 01:00N 53°36'E 008°36'0 0.0 220 101006.6 7.7 7.710.2
2009-Nov-12 00:00N 53°36'E 008°36'0 0.0 210 81006.5 7.7 7.510.3
2009-Nov-11 22:00N 53°36'E 008°36'0 0.0 210 101006.6 8.0 7.710.5
2009-Nov-11 19:00N 53°36'E 008°36'0 0.0 210 61006.0 8.1 8.011.0
2009-Nov-11 18:00N 53°36'E 008°36'0 0.0 140 41005.9 7.6 7.611.2
2009-Nov-11 16:00N 53°36'E 008°36'0 0.0 150 81005.8 7.8 7.811.3
2009-Nov-11 15:00N 53°36'E 008°36'0 0.0 150 61005.7 7.9 7.410.9
2009-Nov-11 14:00N 53°36'E 008°36'0 0.0 160 61005.6 7.8 7.310.4
2009-Nov-11 13:00N 53°36'E 008°36'0 0.0 140 61005.6 7.3 7.210.0
2009-Nov-11 12:00N 53°36'E 008°36'0 0.0 130 61005.5 6.8 6.710.0
2009-Nov-11 11:00N 53°36'E 008°36'0 0.0 150 61005.7 6.4 6.3 9.9
2009-Nov-11 10:00N 53°36'E 008°36'0 0.0 150 61005.6 6.4 6.110.0
2009-Nov-11 09:00N 53°36'E 008°36'   150 61005.4 6.2 6.110.2

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer