Oceanographic research ship CCGS Louis S. St-laurent (callsign CGBN)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Oceanographic research ship CCGS Louis S. St-laurent (Canada)

Detailed information on ship capabilities available from ARCUS's ALIAS (Arctic Logistics Information and Support) project.

Last reported at 2009-Nov-21 11:00 UTC. Time now 2009-Nov-21 11:58 UTC.
Position N 47°18', W 053°54'.

Length 119.63 m; beam 24.38 m; draft 9.9 m.

Wind from 180 at 13 knots

Barometer 1008.2 mb
Air temperature 10.4 ° C
Dewpoint 9.2 ° C

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 11:00N 47°18'W 053°54'0 0.0 180 131008.2 10.4 9.2
2009-Nov-21 10:00N 47°18'W 053°54'0 0.0 190 121010.2 8.1 8.0
2009-Nov-21 07:00N 47°18'W 053°54'0 0.0 210 91013.2 5.4 5.1
2009-Nov-21 06:00N 47°18'W 053°54'0 0.0 220 71014.2 5.3 4.8
2009-Nov-21 05:00N 47°18'W 053°54'0 0.0 130 11014.3 5.8 4.8
2009-Nov-21 04:00N 47°18'W 053°54'0 0.0 120 11014.7 5.9 4.8
2009-Nov-21 03:00N 47°18'W 053°54'0 0.0 210 51015.4 6.1 4.7
2009-Nov-21 02:00N 47°18'W 053°54'0 0.0 210 81015.9 6.0 4.6
2009-Nov-21 01:00N 47°18'W 053°54'0 0.0 200 81016.9 4.8 3.8
2009-Nov-21 00:00N 47°18'W 053°54'0 0.0 190 91016.9 4.5 3.6
2009-Nov-20 23:00N 47°18'W 053°54'0 0.0 200 131017.1 5.1 3.5
2009-Nov-20 22:00N 47°18'W 053°54'0 0.0 200 131017.7 4.2 3.5
2009-Nov-20 21:00N 47°18'W 053°54'0 0.0 220 61018.1 5.2 4.0
2009-Nov-20 20:00N 47°18'W 053°54'0 0.0 210 81018.6 5.0 3.5
2009-Nov-20 19:00N 47°18'W 053°54'0 0.0 190 21019.0 5.3 3.5
2009-Nov-20 18:00N 47°18'W 053°54'0 0.0 140 21019.2 5.5 3.3
2009-Nov-20 17:00N 47°18'W 053°54'0 0.0 160 11019.7 5.8 3.2
2009-Nov-20 16:00N 47°18'W 053°54'0 0.0 200 21020.4 6.1 3.4
2009-Nov-20 15:00N 47°18'W 053°54'0 0.0 210 41021.3 6.2 3.1
2009-Nov-20 14:00N 47°18'W 053°54'0 0.0 200 31022.5 6.1 2.7
2009-Nov-20 13:00N 47°18'W 053°54'0 0.0 200 81022.9 3.9 0.6
2009-Nov-20 12:00N 47°18'W 053°54'0 0.0 200 81023.4 2.3-1.1
2009-Nov-20 11:00N 47°18'W 053°54'0 0.0 180 71023.8 0.5-1.7
2009-Nov-20 10:00N 47°18'W 053°54'0 0.0 180 61023.7 0.4-1.7
2009-Nov-20 09:00N 47°18'W 053°54'0 0.0 230 11024.3 2.5-0.8
2009-Nov-20 08:00N 47°18'W 053°54'0 0.0 190 31024.6 0.3 2.6
2009-Nov-20 07:00N 47°18'W 053°54'0 0.0 190 21024.2 0.5 2.9
2009-Nov-20 06:00N 47°18'W 053°54'0 0.0 180 31024.3 -0.7-2.8
2009-Nov-20 05:00N 47°18'W 053°54'0 0.0 180 31023.7 -0.9-3.6
2009-Nov-20 04:00N 47°18'W 053°54'0 0.0 150 41023.7 -1.0-4.0
2009-Nov-20 03:00N 47°18'W 053°54'0 0.0 150 41023.7 0.9-3.9
2009-Nov-20 02:00N 47°18'W 053°54'0 0.0 040 51023.3 0.8-4.1
2009-Nov-20 01:00N 47°18'W 053°54'0 0.0 030 91023.5 0.8-4.5
2009-Nov-20 00:00N 47°18'W 053°54'0 0.0 050 21022.0 1.0-4.5
2009-Nov-19 23:00N 47°18'W 053°54'0 0.0 010 101021.5 1.6-4.2
2009-Nov-19 22:00N 47°18'W 053°54'0 0.0 360 101020.9 2.1-4.8
2009-Nov-19 21:00N 47°18'W 053°54'0 0.0 340 121020.0 2.7-5.0
2009-Nov-19 20:00N 47°18'W 053°54'0 0.0 340 151018.9 3.0-5.6
2009-Nov-19 19:00N 47°18'W 053°54'0 0.0 340 151017.8 3.3-5.2
2009-Nov-19 18:00N 47°18'W 053°54'0 0.0 340 171016.8 3.4-5.1
2009-Nov-19 17:00N 47°18'W 053°54'0 0.0 340 191015.7 3.5-5.4
2009-Nov-19 16:00N 47°18'W 053°54'0 0.0 340 211014.8 3.6-4.0
2009-Nov-19 15:00N 47°18'W 053°54'0 0.0 320 181014.1 4.0-1.4
2009-Nov-19 14:00N 47°18'W 053°54'0 0.0 320 211013.7 4.0-1.8
2009-Nov-19 13:00N 47°18'W 053°54'0 0.0 320 221013.0 4.4-1.8
2009-Nov-19 12:00N 47°18'W 053°54'0 0.0 310 191012.3 3.8-1.1
2009-Nov-19 11:00N 47°18'W 053°54'0 0.0 320 191011.2 3.6-0.8
2009-Nov-19 10:00N 47°18'W 053°54'0 0.0 320 221010.0 3.6 0.1
2009-Nov-19 09:00N 47°18'W 053°54'0 0.0 320 221009.5 4.1 0.3
2009-Nov-19 08:00N 47°18'W 053°54'0 0.0 310 181009.0 4.3 0.3
2009-Nov-19 07:00N 47°18'W 053°54'0 0.0 290 131008.6 4.4 0.5
2009-Nov-19 06:00N 47°18'W 053°54'0 0.0 270 101008.6 4.5 1.1
2009-Nov-19 05:00N 47°18'W 053°54'0 0.0 250 41008.6 4.8 2.5
2009-Nov-19 03:00N 47°18'W 053°54'0 0.0 210 21010.1 5.1 1.9
2009-Nov-19 02:00N 47°18'W 053°54'0 0.0 260 31010.7 5.0 2.3
2009-Nov-19 01:00N 47°18'W 053°54'0 0.0 200 11011.0 4.7 2.5
2009-Nov-19 00:00N 47°18'W 053°54'0 0.0 160 11011.5 4.4 2.2
2009-Nov-18 23:00N 47°18'W 053°54'0 0.0 200 11012.6 4.3 2.0
2009-Nov-18 22:00N 47°18'W 053°54'0 0.0 250 31013.7 3.7 1.6
2009-Nov-18 21:00N 47°18'W 053°54'0 0.0 240 31014.8 3.6-0.0
2009-Nov-18 20:00N 47°18'W 053°54'0 0.0 270 161015.3 2.4-2.0
2009-Nov-18 19:00N 47°18'W 053°54'0 0.0 260 91016.4 2.3-2.1
2009-Nov-18 18:00N 47°18'W 053°54'0 0.0 270 91016.7 1.8-2.7
2009-Nov-18 17:00N 47°18'W 053°54'0 0.0 240 31017.6 1.9-3.7
2009-Nov-18 16:00N 47°18'W 053°54'0 0.0 270 61018.2 1.2-4.3
2009-Nov-18 15:00N 47°18'W 053°54'0 0.0 270 91018.9 0.7-4.8
2009-Nov-18 14:00N 47°18'W 053°54'40 2.8 280 81020.0 0.3-5.4
2009-Nov-18 00:00N 46°42'W 054°18'7 7.3 350 181014.0 2.8-1.3
2009-Nov-17 23:00N 46°36'W 054°12'1413.8 340 241013.1 3.1-1.2
2009-Nov-17 22:00N 46°30'W 053°54'1716.5 340 181011.7 3.4-0.2
2009-Nov-17 21:00N 46°30'W 053°30'1413.8 350 171010.4 3.5 0.1
2009-Nov-17 20:00N 46°36'W 053°12'1717.2 340 191009.2 3.9-0.5
2009-Nov-17 19:00N 46°48'W 052°54'1312.7 330 191007.8 4.7-0.6
2009-Nov-17 18:00N 47°00'W 052°48'17417.4 350 241006.1 4.2 0.1
2009-Nov-17 08:00N 49°54'W 052°48'2424.3 300 30986.1 1.0 0.9
2009-Nov-17 07:00N 50°18'W 052°54'1716.6 290 32986.4 0.8 0.7
2009-Nov-17 06:00N 50°30'W 053°12'22917.6 290 29986.2 1.0 0.9
2009-Nov-16 17:00N 54°00'W 055°42'2120.9 060 26998.7 -1.1-1.3
2009-Nov-16 16:00N 54°18'W 056°00'1615.9 070 251000.3 -1.3-1.4
2009-Nov-16 15:00N 54°30'W 056°18'1615.9 070 221002.5 -1.5-1.7
2009-Nov-16 14:00N 54°42'W 056°36'1615.9 080 191003.5 -0.5-2.9
2009-Nov-16 13:00N 54°54'W 056°54'1919.3 080 171004.4 -0.7-2.4
2009-Nov-16 12:00N 55°12'W 057°06'1615.8 070 191005.6 -0.5-2.1
2009-Nov-16 11:00N 55°24'W 057°24'2120.7 060 161006.8 -0.7-1.8
2009-Nov-16 10:00N 55°42'W 057°42'1413.8 050 161008.0 0.3-2.7
2009-Nov-16 09:00N 55°54'W 057°54'1818.0 040 151008.9 -0.4-3.7
2009-Nov-16 08:00N 56°06'W 058°18'2120.6 050 151009.6 -0.6-3.5
2009-Nov-16 07:00N 56°24'W 058°36'1615.6 040 151010.6 -0.7-3.0
2009-Nov-16 06:00N 56°36'W 058°54'2120.5 040 151011.1 -1.0 2.9
2009-Nov-16 05:00N 56°54'W 059°12'3115.5 030 121012.0 -0.9-3.1
2009-Nov-16 03:00N 57°18'W 059°48'15917.6 010 61013.1 -0.8-2.4
2009-Nov-15 18:00N 59°30'W 062°36'1515.1 320 211011.4 -0.8 1.7
2009-Nov-15 17:00N 59°42'W 062°54'1717.0 290 201010.6 -0.6-1.8
2009-Nov-15 16:00N 59°54'W 063°18'2020.1 310 241009.7 -0.2-3.0
2009-Nov-15 15:00N 60°12'W 063°36'3 3.0 300 201008.5 -0.6-1.9
2009-Nov-15 14:00N 60°12'W 063°30'7 6.7 280 301007.3 -1.0-2.3
2009-Nov-15 13:00N 60°06'W 063°24'7 6.7 270 291006.8 -1.1-1.4
2009-Nov-15 12:00N 60°00'W 063°18'7 6.7 290 261006.4 -0.5-1.6
2009-Nov-15 11:00N 60°06'W 063°24'8 8.5 290 241005.8 -0.8-1.3
2009-Nov-15 10:00N 60°12'W 063°36'7 6.7 290 261004.9 -1.3-1.7
2009-Nov-15 09:00N 60°18'W 063°42'3 3.0 290 281004.6 -0.7-2.4
2009-Nov-15 08:00N 60°18'W 063°48'8 8.5 260 251003.1 -1.2-2.5
2009-Nov-15 07:00N 60°12'W 063°36'7 6.7 260 271003.5 -1.7-2.0
2009-Nov-15 06:00N 60°06'W 063°30'3 3.0 260 361003.5 -1.6-2.6
2009-Nov-15 05:00N 60°06'W 063°24'7 6.7 260 361002.4 -1.1-4.3
2009-Nov-15 04:00N 60°00'W 063°18'7 6.7 270 321002.1 -1.9-3.0
2009-Nov-15 03:00N 60°06'W 063°24'8 8.5 290 311003.0 -0.9-4.5
2009-Nov-15 02:00N 60°12'W 063°36'7 6.7 280 351001.9 -1.0-4.5
2009-Nov-15 01:00N 60°18'W 063°42'8 8.4 290 321002.2 -0.9-5.2
2009-Nov-15 00:00N 60°24'W 063°54'1110.7 280 281002.1 -0.9-4.5
2009-Nov-14 23:00N 60°30'W 064°12'6 5.9 270 251001.8 -1.1-2.5
2009-Nov-14 22:00N 60°30'W 064°24'15 7.4 270 291001.3 -0.9-3.1
2009-Nov-14 20:00N 60°30'W 064°54'7 6.7 240 81001.1 0.1-1.4
2009-Nov-14 19:00N 60°24'W 065°00'6 5.9 250 241000.1 -0.6-0.9
2009-Nov-14 18:00N 60°24'W 064°48'0 0.0 250 29999.3 -0.4-0.5
2009-Nov-14 17:00N 60°24'W 064°48'0 0.0 230 27998.5 -0.0-0.1
2009-Nov-14 16:00N 60°24'W 064°48'0 0.0 210 24998.5 -0.1-0.2
2009-Nov-14 15:00N 60°24'W 064°48'0 0.0 210 22998.6 -0.2-0.3
2009-Nov-14 14:00N 60°24'W 064°48'0 0.0 200 24998.9 -0.1-0.2
2009-Nov-14 13:00N 60°24'W 064°48'0 0.0 190 20999.3 0.3 0.2
2009-Nov-14 12:00N 60°24'W 064°48'0 0.0 180 131000.0 0.3 0.2
2009-Nov-14 11:00N 60°24'W 064°48'0 0.0 170 121000.8 0.6 0.5
2009-Nov-14 10:00N 60°24'W 064°48'0 0.0 140 121001.9 0.1-0.0
2009-Nov-14 09:00N 60°24'W 064°48'0 0.0 120 151002.6 -0.9-1.0
2009-Nov-14 08:00N 60°24'W 064°48'0 0.0 140 121003.6 -0.6-0.8
2009-Nov-14 07:00N 60°24'W 064°48'0 0.0 130 161004.4 -1.1-1.2
2009-Nov-14 06:00N 60°24'W 064°48'0 0.0 120 161005.7 -1.0-1.3
2009-Nov-14 05:00N 60°24'W 064°48'0 0.0 130 151006.8 -0.6-1.4
2009-Nov-14 04:00N 60°24'W 064°48'0 0.0 120 151007.4 -0.6-1.6
2009-Nov-14 03:00N 60°24'W 064°48'0 0.0 120 191008.2 -0.6-1.7
2009-Nov-14 02:00N 60°24'W 064°48'0 0.0 110 211009.1 -0.6-2.2
2009-Nov-14 01:00N 60°24'W 064°48'0 0.0 120 241009.3 -0.9-2.3
2009-Nov-14 00:00N 60°24'W 064°48'0 0.0 120 251009.7 -1.1-2.9
2009-Nov-13 23:00N 60°24'W 064°48'0 0.0 110 281011.1 -1.3-2.8
2009-Nov-13 22:00N 60°24'W 064°48'0 0.0 110 241012.0 -1.3-3.4
2009-Nov-13 21:00N 60°24'W 064°48'0 0.0 120 231013.2 -1.3-3.5
2009-Nov-13 20:00N 60°24'W 064°48'0 0.0 120 201013.7 -1.2-3.8
2009-Nov-13 19:00N 60°24'W 064°48'0 0.0 120 151014.8 -1.3-4.1
2009-Nov-13 18:00N 60°24'W 064°48'0 0.0 120 151015.8 1.6-4.3
2009-Nov-13 17:00N 60°24'W 064°48'0 0.0 120 111016.5 -1.6-4.5
2009-Nov-13 16:00N 60°24'W 064°48'0 0.0 130 141017.0 -1.6-4.5
2009-Nov-13 15:00N 60°24'W 064°48'0 0.0 120 121017.4 -1.7-4.5
2009-Nov-13 14:00N 60°24'W 064°48'0 0.0 120 111017.6 -1.6-4.6
2009-Nov-13 13:00N 60°24'W 064°48'0 0.0 120 111017.7 -1.8-4.4
2009-Nov-13 12:00N 60°24'W 064°48'0 0.0 120 131017.3 -2.0-4.6
2009-Nov-13 11:00N 60°24'W 064°48'0 0.0 130 131016.6 -2.0-4.5
2009-Nov-13 10:00N 60°24'W 064°48'0 0.0 120 151016.3 -1.9-4.3
2009-Nov-13 09:00N 60°24'W 064°48'0 0.0 120 161016.2 -1.9-4.2
2009-Nov-13 08:00N 60°24'W 064°48'0 0.0 120 151015.9 -2.1-4.4
2009-Nov-13 07:00N 60°24'W 064°48'0 0.0 120 181015.4 -2.1-4.4
2009-Nov-13 06:00N 60°24'W 064°48'0 0.0 120 161014.8 -2.1-5.0
2009-Nov-13 05:00N 60°24'W 064°48'0 0.0 120 191014.0 2.0-4.7
2009-Nov-13 04:00N 60°24'W 064°48'0 0.0 120 211013.3 -2.2-4.9
2009-Nov-13 03:00N 60°24'W 064°48'0 0.0 120 231012.8 -2.1-5.0
2009-Nov-13 02:00N 60°24'W 064°48'0 0.0 120 241012.3 2.1-4.9
2009-Nov-13 01:00N 60°24'W 064°48'0 0.0 120 271011.2 -2.4-5.5
2009-Nov-13 00:00N 60°24'W 064°48'0 0.0 120 251010.6 -2.7-5.8
2009-Nov-12 23:00N 60°24'W 064°48'0 0.0 120 271009.8 -2.8-6.1
2009-Nov-12 22:00N 60°24'W 064°48'0 0.0 120 281009.3 -3.1-6.5
2009-Nov-12 21:00N 60°24'W 064°48'0 0.0 120 251009.1 -3.2-6.6
2009-Nov-12 20:00N 60°24'W 064°48'0 0.0 120 291009.0 -3.5-6.9
2009-Nov-12 19:00N 60°24'W 064°48'0 0.0 120 281008.6 -3.6-7.1
2009-Nov-12 18:00N 60°24'W 064°48'0 0.0 120 271008.8 -3.9-7.4
2009-Nov-12 17:00N 60°24'W 064°48'0 0.0 120 291009.2 -3.8-7.4
2009-Nov-12 16:00N 60°24'W 064°48'0 0.0 120 281009.8 -4.2-7.6
2009-Nov-12 15:00N 60°24'W 064°48'0 0.0 120 271010.3 -4.1-7.7
2009-Nov-12 14:00N 60°24'W 064°48'0 0.0 120 271010.7 -4.4-8.0
2009-Nov-12 13:00N 60°24'W 064°48'3 3.0 120 281011.0 -4.8-8.8
2009-Nov-12 12:00N 60°24'W 064°54'3 3.0 090 91011.6 -4.4-8.1
2009-Nov-12 11:00N 60°24'W 065°00'7 6.7 110 211012.2 -5.0-9.1
2009-Nov-12 10:00N 60°30'W 065°06'6 6.0 110 141012.8 -5.2-9.5
2009-Nov-12 09:00N 60°36'W 065°06'3 2.9 120 141013.2 -5.3-10.3
2009-Nov-12 08:00N 60°36'W 065°12'6 6.0 090 81013.9 -5.1-10.2
2009-Nov-12 07:00N 60°42'W 065°12'7 6.7 090 41014.3 -5.4-10.8
2009-Nov-12 06:00N 60°48'W 065°18'6 6.0 210 31014.8 -5.3-10.9
2009-Nov-12 05:00N 60°54'W 065°18'3 2.9 120 11015.5 -5.6 9.7
2009-Nov-12 04:00N 60°54'W 065°24'1212.0 140 31015.9 5.7-10.4
2009-Nov-12 03:00N 61°06'W 065°24'7 6.7 230 81016.3 5.8-10.9
2009-Nov-12 02:00N 61°12'W 065°30'0 0.0 210 41016.5 5.9-11.3
2009-Nov-12 01:00N 61°12'W 065°30'1212.3 220 51016.6 -5.7-11.2
2009-Nov-12 00:00N 61°24'W 065°36'6 6.0 230 31016.5 -5.6-11.1
2009-Nov-11 23:00N 61°30'W 065°36'1212.0 120 51016.6 -6.3-10.0
2009-Nov-11 22:00N 61°42'W 065°36'1212.0 090 81016.5 -6.8-10.2
2009-Nov-11 21:00N 61°54'W 065°36'1212.3 060 11016.5 -7.1-10.5
2009-Nov-11 20:00N 62°06'W 065°42'1212.3 020 71016.4 -7.610.9
2009-Nov-11 19:00N 62°18'W 065°48'7 6.6 310 51016.5 -8.2-11.4
2009-Nov-11 18:00N 62°24'W 065°54'1514.6 320 141016.4 -8.1-11.2
2009-Nov-11 17:00N 62°36'W 066°12'1010.2 310 131016.6 -8.0-11.6
2009-Nov-11 16:00N 62°42'W 066°30'1616.3 310 161016.9 -8.3-11.8
2009-Nov-11 15:00N 62°54'W 066°54'1514.9 310 161017.2 -9.111.9
2009-Nov-11 14:00N 63°00'W 067°24'1514.9 310 171017.9 -11.5-13.4
2009-Nov-11 13:00N 63°06'W 067°54'6 6.0 310 101018.0 -13.4-15.7
2009-Nov-11 12:00N 63°12'W 067°54'0 0.0 290 131018.2 -13.1-15.5
2009-Nov-11 11:00N 63°12'W 067°54'   290 151018.3 -13.3-15.4

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer