Celebrity Mercury (callsign 9HJG9)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Celebrity Mercury

Last reported at 2009-Nov-21 07:09 UTC. Time now 2009-Nov-21 11:57 UTC.
Position N 38°36', W 076°26'.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 07:09N 38°36'W 076°26'1117.6
2009-Nov-21 06:31N 38°25'W 076°21'1818.3
2009-Nov-21 05:32N 38°09'W 076°13'2117.8
2009-Nov-21 04:20N 37°47'W 076°10'219.0
2009-Nov-21 04:13N 37°45'W 076°11'10112.3
2009-Nov-20 20:00N 36°18'W 075°06'10515.0 360 261017.0 1.014.414.017.0
2009-Nov-20 13:00N 34°54'W 073°48'8216.4 180 91017.0 0.523.023.025.0
2009-Nov-20 08:00N 33°42'W 073°00'8220.6 110 111017.0 0.522.222.025.0
2009-Nov-20 04:00N 32°30'W 072°12'27317.0 100 201016.0 23.223.025.0
2009-Nov-19 12:00N 28°30'W 069°42'2120.9 070 181016.0 24.524.026.0
2009-Nov-19 11:00N 28°12'W 069°30'7618.9 070 171015.0 2.024.224.026.0
2009-Nov-19 07:00N 27°06'W 068°48'7318.4 060 171013.0 2.525.125.028.0
2009-Nov-19 03:00N 26°00'W 068°12'4723.6 060 81014.0 25.325.028.0
2009-Nov-19 01:00N 25°18'W 067°48'2914.5 030 51014.0 25.125.028.0
2009-Nov-18 23:00N 24°54'W 067°30'8220.4 020 51013.0 0.525.225.028.0
2009-Nov-18 19:00N 23°42'W 066°48'38119.1 270 81011.0 2.025.926.029.0
2009-Nov-17 23:00N 18°12'W 063°24'25 1.7 220 61011.0 1.027.427.030.0
2009-Nov-17 08:00N 17°54'W 063°42'5310.6 090 81010.0 1.525.826.030.0
2009-Nov-17 03:00N 17°42'W 062°48'3411.3 120 151011.0 27.027.030.0
2009-Nov-17 00:00N 17°24'W 062°18'42 2.5 060 211010.0 28.829.030.0
2009-Nov-16 07:00N 16°42'W 062°18'4210.5 060 211009.0 1.527.828.030.0
2009-Nov-16 03:00N 16°30'W 063°00'36 2.1 140 181011.0 27.528.030.0
2009-Nov-15 10:00N 17°06'W 062°54'3110.4 120 111011.0 1.527.828.030.0
2009-Nov-15 07:00N 16°54'W 063°24'4013.4 110 131011.0 1.528.028.030.0
2009-Nov-15 04:00N 16°54'W 064°06'5511.0 130 111011.0 28.128.030.0
2009-Nov-14 23:00N 17°24'W 064°54'46 2.9 120 101011.0 1.527.828.030.0
2009-Nov-14 07:00N 17°24'W 065°42'19 4.7 050 141010.0 2.027.928.030.0
2009-Nov-14 03:00N 17°42'W 065°36'78 3.9 110 141011.0 27.828.030.0
2009-Nov-13 07:00N 19°00'W 065°30'5914.6 130 121009.0 2.027.628.030.0
2009-Nov-13 03:00N 19°54'W 065°54'4815.9 120 201010.0 27.528.030.0
2009-Nov-13 00:00N 20°36'W 066°18'6913.8 170 121009.0 1.027.728.029.0
2009-Nov-12 19:00N 21°36'W 066°54'9315.4 190 91007.0 1.028.929.029.0
2009-Nov-12 13:00N 23°00'W 067°36'2929.1 220 101010.0 26.527.0
2009-Nov-12 12:00N 23°24'W 067°54'14017.4 210 131008.0 1.526.126.028.0
2009-Nov-12 04:00N 25°30'W 069°00'6020.1 250 211008.0 25.325.028.0
2009-Nov-12 01:00N 26°24'W 069°30'7915.8 280 231006.0 3.024.725.028.0
2009-Nov-11 20:00N 27°36'W 070°06'12818.3 340 161006.0 2.023.822.027.0
2009-Nov-11 13:00N 29°30'W 071°12'8617.2 050 211013.0 2.023.523.027.0
2009-Nov-11 08:00N 30°48'W 071°54'   090 171015.0 3.023.221.026.0

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer