Drifting buoy 32745

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Drifting buoy 32745

Last reported at 2009-Nov-16 07:00 UTC. Time now 2009-Nov-21 09:16 UTC.
Position N 09°26', W 084°10'.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-16 07:00N 09°26'W 084°10'0 0.0
2009-Nov-16 02:00N 09°26'W 084°10'0 0.0
2009-Nov-15 14:00N 09°26'W 084°10'0 0.0
2009-Nov-15 07:00N 09°26'W 084°10'0 0.0
2009-Nov-15 03:00N 09°26'W 084°10'1 0.2
2009-Nov-14 21:00N 09°25'W 084°11'81 5.8
2009-Nov-14 07:00N 08°09'W 083°42'0 0.0
2009-Nov-14 03:00N 08°09'W 083°42'3819.0
2009-Nov-14 01:00N 07°34'W 083°28'0 0.0
2009-Nov-13 19:00N 07°34'W 083°28'1 0.1
2009-Nov-13 14:00N 07°33'W 083°28'0 0.0 27.5
2009-Nov-13 07:00N 07°33'W 083°28'1 0.6 27.4
2009-Nov-13 06:00N 07°33'W 083°28'2 0.2 27.4
2009-Nov-12 19:00N 07°31'W 083°28'1 1.2 27.5
2009-Nov-12 18:00N 07°30'W 083°28'0 0.0 27.5
2009-Nov-12 15:00N 07°30'W 083°28'2 0.1 27.5
2009-Nov-11 21:00N 07°28'W 083°29'0 0.0 27.6
2009-Nov-11 19:00N 07°28'W 083°29'2 0.2 27.6
2009-Nov-11 08:00N 07°26'W 083°30'0 0.1 27.5
2009-Nov-11 06:00N 07°26'W 083°30'1 0.3 27.5
2009-Nov-11 03:00N 07°25'W 083°30'1 0.1 27.6
2009-Nov-10 19:00N 07°24'W 083°29'2 0.4 27.8
2009-Nov-10 15:00N 07°22'W 083°29'1 0.6 27.6
2009-Nov-10 14:00N 07°22'W 083°29'0 0.0 27.5
2009-Nov-10 08:00N 07°22'W 083°29'1 0.7 27.5
2009-Nov-10 06:00N 07°21'W 083°28'1 0.1 27.4
2009-Nov-09 19:00N 07°20'W 083°28'1 1.0 27.6
2009-Nov-09 18:00N 07°19'W 083°28'0 0.1 27.6
2009-Nov-09 14:00N 07°19'W 083°28'1 0.2 27.3
2009-Nov-09 09:00N 07°18'W 083°27'0 0.0 27.2
2009-Nov-09 08:00N 07°18'W 083°27'0 0.0 27.2
2009-Nov-09 06:00N 07°18'W 083°27'2 0.6 -27.3
2009-Nov-09 03:00N 07°16'W 083°28'0 0.0 27.3
2009-Nov-09 00:00N 07°16'W 083°28'1 0.1 27.3
2009-Nov-08 19:00N 07°16'W 083°28'2 0.6 27.4
2009-Nov-08 15:00N 07°14'W 083°27'1 0.1 27.4
2009-Nov-08 09:00N 07°13'W 083°28'0 0.4 27.4
2009-Nov-08 08:00N 07°13'W 083°28'2 1.5 27.4
2009-Nov-08 07:00N 07°11'W 083°28'1 0.2 27.4
2009-Nov-08 02:00N 07°11'W 083°28'2 0.2 27.5
2009-Nov-07 19:00N 07°09'W 083°29'0 0.0 27.5
2009-Nov-07 18:00N 07°09'W 083°29'4 1.3 27.5
2009-Nov-07 15:00N 07°05'W 083°28'3 0.2 27.4
2009-Nov-07 01:00N 07°02'W 083°29'1 0.2 27.5
2009-Nov-06 21:00N 07°02'W 083°29'0 0.0 27.5
2009-Nov-06 20:00N 07°02'W 083°29'2 1.2 27.6
2009-Nov-06 18:00N 06°60'W 083°30'2 0.6 27.6
2009-Nov-06 14:00N 06°57'W 083°30'1 0.1 27.4
2009-Nov-06 07:00N 06°57'W 083°30'   27.4

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer