sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 09:34 Saturday, 21 Nov 2009 UTC (time now 10:51 UTC)

Ship last reported (UTC) positionCallsign
ANL Wyong2009-Nov-19 0000N 01°18', E 139°54'2AJU5
Trans Future 52009-Nov-21 0600N 12°00', E 154°24'3EDA4
Chiricana2009-Nov-20 0600N 38°54', E 165°12'3EKU3
Ever Delight2009-Nov-21 0000N 38°00', E 156°54'3FCB8
Ever Apex2009-Nov-19 0000N 30°06', E 129°12'3FCX7
Nikkei Eagle2009-Nov-15 0600N 07°30', E 131°42'3FIG5
Nikkei Tiger2009-Nov-21 0600N 34°30', E 176°54'3FMH7
Leo Forest2009-Nov-20 0000N 39°54', E 174°48'3FPH8
Ever Refine2009-Nov-20 1200N 36°06', E 176°30'3FSB4
Zim Canada2009-Nov-20 1800N 26°00', E 149°36'4XGS
SS Aman Sendai2009-Nov-21 0600N 34°24', E 139°42'9MCN8
9V79522009-Nov-21 0100N 26°30', E 173°48'9V7952
APL England2009-Nov-20 1800N 36°06', E 143°54'9VDD2
MOL Velocity2009-Nov-19 1800N 35°30', E 141°12'9VVK
Pequot2009-Nov-20 1800N 24°54', E 134°18'A8CN7
Maersk Duncan2009-Nov-21 0000N 31°54', E 132°18'A8GU8
TS Shenzhen2009-Nov-16 1200N 31°42', E 132°06'A8JJ8
A8KO32009-Nov-21 0600N 20°00', E 142°00'A8KO3
Cap Capricorn2009-Nov-21 0000N 13°24', E 151°12'A8ME4
Maersk Dhahran2009-Nov-16 1200N 30°00', E 155°24'A8PX5
A8RH72009-Nov-21 0000N 28°06', E 141°48'A8RH7
Westwood Columbia2009-Nov-21 0000N 36°00', E 149°30'C6SI4
Polar Spirit2009-Nov-19 0600N 36°06', E 142°24'C6WL6
MSC Texas2009-Nov-21 0600N 34°36', E 178°06'DCSY2
CMA CGM Hugo2009-Nov-21 0100N 33°48', E 148°42'DCTA2
Maersk Diadema2009-Nov-15 1800N 32°18', E 140°12'DDAL2
Ever Chivalry2009-Nov-21 0000N 30°30', E 141°06'DDZC2
Antwerpen Express2009-Nov-19 1200N 32°54', E 134°06'DGAF
Norfolk Express2009-Nov-21 0000N 35°06', E 157°42'DGOS
CSAV Mexico2009-Nov-21 0600N 36°30', E 179°36'DPKZ
London Express2009-Nov-21 0000N 36°54', E 154°54'DPLE
Pacific Triangle2009-Nov-16 1200N 34°12', E 135°06'ELXS8
FGA97992009-Nov-16 0519N 06°57', E 158°12'FGA9799
Kofu Maru2009-Nov-17 2200N 38°06', E 141°30'JDWX
Hagoromo Maru2009-Nov-16 0000N 32°30', E 141°06'JNCJ
Keifu Maru2009-Nov-21 0800N 31°36', E 136°54'JPBN
Skaubryn2009-Nov-21 0900N 34°48', E 136°48'LAJV4
Safmarine Meru2009-Nov-19 0600N 15°24', E 129°42'MNDC9
Safmarine Mulanje2009-Nov-19 0600N 30°12', E 153°24'MPJH9
Gunvor Maersk2009-Nov-21 0600N 38°24', E 166°24'OYGC2
Margrethe Maersk2009-Nov-21 0000N 35°42', E 171°42'OZBY2
Aalsmeergracht2009-Nov-21 0000N 28°00', E 169°00'PCAM
Snoekgracht2009-Nov-16 1200N 11°18', E 140°36'PCHF
Daniella2009-Nov-21 0600N 33°24', E 140°48'PDNN
Othello2009-Nov-21 0600N 25°54', E 132°24'SBLW
Turandot2009-Nov-16 0600N 35°00', E 141°36'SGBA
Don Carlos2009-Nov-21 0600N 30°00', E 176°18'SICN
Kapitan Tsirul2009-Nov-16 0000N 37°54', E 131°24'UBLH
Krilon2009-Nov-20 0000N 38°06', E 129°48'UBMV
Clan Intrepid2009-Nov-17 0000N 34°36', E 143°12'V2AC6
LNG Capricorn2009-Nov-19 0200N 27°48', E 131°24'V7BW8
LNG Gemini2009-Nov-21 0600N 18°06', E 130°36'V7BW9
LNG Libra2009-Nov-20 0500N 31°06', E 134°24'V7BX3
Tyco Durable2009-Nov-17 0500N 33°42', E 138°36'V7DI8
Northwest Snipe2009-Nov-19 0000N 32°18', E 136°24'VNVS
Tasman Commander2009-Nov-21 0000N 02°00', E 132°30'VRAE4
OOCL Tianjin2009-Nov-20 0600N 33°00', E 159°48'VRAR7
VRBX72009-Nov-21 0600N 37°54', E 150°24'VRBX7
YM Antwerp2009-Nov-21 0600N 35°24', E 143°30'VRET5
VRFJ62009-Nov-21 0000N 15°42', E 147°48'VRFJ6
OOCL Fortune2009-Nov-21 0600N 30°12', E 129°24'VRWF2
Green Dale2009-Nov-21 0000N 39°18', E 171°24'WCZ5238
Love Song2009-Nov-14 1147N 02°50', E 172°25'WDA4372
APL China2009-Nov-17 0000N 37°48', E 141°54'WDB3161
Horizon Hunter2009-Nov-21 0000N 18°06', E 163°00'WDD6038
Horizon Eagle2009-Nov-21 0600N 38°24', E 151°36'WDD6039
Boral Gas2009-Nov-17 1200N 12°12', E 144°30'YJYY2
Buoys:
149402009-Nov-21 0746N 29°05', E 174°23'14940
149412009-Nov-21 0703N 22°51', E 149°25'14941
149452009-Nov-21 0744N 30°37', E 166°43'14945
215402009-Nov-21 0710N 34°16', E 175°02'21540
215472009-Nov-21 0640N 28°35', E 161°11'21547
217042009-Nov-21 0600N 28°47', E 135°44'21704
217302009-Nov-21 0811N 38°35', E 134°26'21730
217322009-Nov-21 0850N 38°07', E 133°34'21732
217332009-Nov-21 0849N 36°36', E 133°54'21733
217342009-Nov-21 0849N 38°34', E 131°00'21734
217352009-Nov-21 0849N 36°42', E 133°19'21735
218982009-Nov-21 0720N 36°14', E 175°31'21898
219052009-Nov-21 0710N 39°11', E 164°36'21905
219062009-Nov-21 0710N 40°40', E 177°49'21906
219242009-Nov-21 0210N 34°41', E 146°09'21924
219322009-Nov-21 0708N 31°24', E 129°41'21932
219472009-Nov-21 0810N 34°51', E 130°48'21947
219482009-Nov-21 0846N 31°38', E 129°41'21948
219512009-Nov-21 0620N 38°39', E 152°14'21951
219532009-Nov-21 0800N 40°38', E 154°59'21953
219542009-Nov-21 0810N 36°18', E 152°23'21954
219562009-Nov-21 0610N 38°45', E 154°25'21956
219572009-Nov-21 0710N 31°24', E 147°22'21957
219602009-Nov-21 0810N 31°57', E 147°57'21960
219612009-Nov-21 0800N 34°25', E 153°57'21961
219622009-Nov-21 0710N 35°01', E 155°08'21962
219642009-Nov-21 0640N 29°05', E 160°52'21964
219722009-Nov-21 0700N 26°28', E 171°60'21972
225272009-Nov-21 0702N 25°46', E 135°44'22527
225312009-Nov-21 0710N 37°26', E 153°40'22531
225332009-Nov-21 0745N 33°23', E 170°07'22533
225352009-Nov-21 0748N 34°43', E 175°51'22535
225362009-Nov-21 0706N 33°54', E 152°18'22536
225382009-Nov-20 2353N 30°29', E 154°13'22538
225722009-Nov-21 0812N 32°29', E 143°39'22572
225742009-Nov-21 0702N 34°18', E 162°10'22574
225782009-Nov-21 0704N 33°00', E 159°18'22578
225792009-Nov-21 0704N 30°22', E 134°27'22579
225822009-Nov-21 0840N 21°00', E 130°19'22582
225842009-Nov-21 0838N 21°47', E 129°24'22584
225862009-Nov-21 0811N 35°42', E 159°15'22586
225942009-Nov-21 0813N 39°22', E 150°60'22594
225952009-Nov-19 1523N 35°23', E 152°36'22595
225992009-Nov-21 0840N 20°29', E 140°24'22599
226102009-Nov-21 0744N 34°57', E 168°37'22610
226122009-Nov-21 0711N 33°19', E 145°07'22612
226162009-Nov-21 0710N 37°43', E 156°59'22616
226202009-Nov-21 0706N 37°07', E 155°48'22620
226232009-Nov-21 0709N 30°15', E 155°43'22623
226252009-Nov-21 0710N 31°17', E 152°05'22625
226262009-Nov-21 0710N 32°52', E 155°19'22626
226342009-Nov-21 0710N 31°50', E 148°04'22634
226752009-Nov-21 0708N 35°37', E 132°08'22675
226762009-Nov-21 0703N 33°36', E 158°40'22676
226802009-Nov-21 0814N 38°58', E 131°32'22680
226812009-Nov-21 0702N 36°58', E 147°52'22681
226822009-Nov-21 0703N 31°15', E 130°27'22682
226942009-Nov-21 0808N 30°32', E 129°23'22694
226952009-Nov-21 0659N 32°51', E 133°20'22695
226992009-Nov-21 0710N 35°32', E 131°23'22699
227002009-Nov-21 0809N 37°49', E 148°43'22700
227012009-Nov-21 0744N 37°33', E 164°27'22701
227022009-Nov-21 0346N 32°34', E 159°08'22702
227032009-Nov-21 0628N 38°14', E 143°02'22703
227042009-Nov-21 0813N 37°03', E 144°18'22704
227052009-Nov-21 0811N 35°02', E 160°57'22705
227062009-Nov-21 0627N 35°43', E 150°54'22706
227082009-Nov-21 0528N 35°40', E 160°43'22708
227112009-Nov-21 0812N 37°45', E 148°02'22711
227172009-Nov-21 0812N 31°48', E 140°49'22717
227182009-Nov-21 0711N 31°47', E 140°09'22718
229102009-Nov-21 0748N 36°18', E 166°06'22910
229192009-Nov-21 0812N 38°37', E 164°21'22919
229222009-Nov-17 1522N 37°40', E 150°57'22922
229272009-Nov-21 0744N 25°27', E 174°32'22927
229342009-Nov-21 0840N 21°58', E 131°50'22934
435282009-Nov-21 0720N 34°32', E 178°33'43528
435342009-Nov-21 0330N 30°26', E 158°44'43534
435482009-Nov-21 0705N 19°27', E 140°51'43548
435502009-Nov-21 0700N 16°17', E 151°37'43550
465382009-Nov-21 0810N 28°01', E 144°56'46538
515172009-Nov-21 0701N 12°16', E 164°37'51517
516472009-Nov-21 0811N 32°29', E 144°13'51647
516652009-Nov-21 0811N 28°54', E 140°33'51665
516792009-Nov-21 0738N 16°06', E 175°33'51679
516812009-Nov-21 0704N 20°60', E 152°52'51681
517272009-Nov-21 0811N 30°34', E 145°49'51727
517442009-Nov-21 0811N 28°17', E 142°11'51744
517582009-Nov-21 0840N 23°56', E 134°40'51758
517742009-Nov-21 0812N 30°57', E 146°28'51774
518152009-Nov-17 2320N 15°29', E 178°11'51815
518202009-Nov-21 0744N 29°11', E 166°35'51820
518232009-Nov-21 0655N 11°43', E 161°03'51823
518542009-Nov-21 0736N 02°38', E 179°32'51854
518612009-Nov-21 0811N 25°31', E 151°46'51861
518732009-Nov-21 0744N 27°07', E 179°14'51873
519062009-Nov-21 0738N 09°32', E 177°17'51906
519082009-Nov-21 0705N 29°11', E 155°14'51908
519092009-Nov-21 0706N 29°29', E 160°23'51909
519102009-Nov-21 0706N 14°60', E 145°56'51910
519362009-Nov-21 0658N 19°16', E 167°53'51936
519422009-Nov-21 0516N 15°23', E 173°24'51942
519442009-Nov-21 0659N 11°18', E 149°36'51944
519472009-Nov-21 0702N 17°47', E 168°19'51947
519622009-Nov-21 0659N 12°02', E 166°54'51962
525912009-Nov-21 0705N 23°07', E 155°56'52591
525922009-Nov-21 0702N 20°48', E 161°29'52592
525932009-Nov-21 0703N 27°42', E 166°49'52593
526032009-Nov-21 0838N 15°36', E 137°32'52603
526042009-Nov-21 0659N 17°25', E 135°02'52604
526062009-Nov-21 0812N 31°42', E 141°38'52606
526102009-Nov-21 0702N 13°08', E 152°07'52610
526112009-Nov-21 0702N 18°01', E 154°54'52611
526122009-Nov-21 0516N 22°46', E 170°05'52612
526142009-Nov-21 0703N 24°33', E 157°11'52614
526172009-Nov-21 0709N 26°24', E 140°11'52617
526182009-Nov-21 0837N 17°54', E 131°37'52618
526672009-Nov-21 0811N 28°57', E 144°24'52667
526782009-Nov-21 0812N 29°26', E 151°54'52678
526792009-Nov-21 0709N 28°32', E 147°43'52679
526802009-Nov-21 0702N 36°01', E 157°50'52680
528032009-Nov-21 0410N 21°25', E 146°53'52803
528122009-Nov-21 0811N 23°38', E 139°38'52812
528172009-Nov-21 0703N 20°47', E 129°38'52817
528202009-Nov-21 0703N 22°58', E 138°30'52820
528212009-Nov-21 0704N 19°52', E 133°38'52821
528272009-Nov-21 0702N 15°41', E 133°27'52827
528282009-Nov-21 0700N 25°22', E 133°06'52828
528332009-Nov-21 0703N 15°29', E 159°12'52833
528342009-Nov-21 0703N 12°44', E 141°47'52834
528372009-Nov-21 0702N 03°29', E 150°48'52837
528382009-Nov-21 0703N 05°52', E 140°33'52838
528392009-Nov-21 0655N 06°48', E 159°02'52839
528402009-Nov-21 0753N 06°53', E 156°41'52840
528412009-Nov-21 0657N 05°48', E 159°26'52841
528422009-Nov-21 0659N 05°29', E 166°42'52842
528492009-Nov-21 0705N 17°53', E 141°58'52849
528582009-Nov-21 0704N 13°16', E 143°59'52858
528622009-Nov-21 0701N 20°45', E 155°19'52862
529012009-Nov-21 0702N 17°05', E 141°05'52901
529022009-Nov-21 0655N 07°14', E 165°14'52902
529052009-Nov-21 0736N 07°29', E 178°25'52905
529062009-Nov-21 0517N 13°55', E 172°19'52906
529082009-Nov-21 0703N 14°01', E 155°48'52908
529092009-Nov-21 0703N 13°36', E 149°15'52909
529102009-Nov-21 0657N 14°10', E 147°08'52910
535192009-Nov-21 0702N 23°15', E 134°29'53519
535202009-Nov-21 0710N 37°24', E 143°57'53520
545602009-Nov-21 0743N 21°09', E 179°16'54560

Plot position of ship with call sign:

Search for ship by name:

Google