sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 09:34 Saturday, 21 Nov 2009 UTC (time now 11:26 UTC)

Ship last reported (UTC) positionCallsign
British Ruby2009-Nov-17 0600N 16°36', W 053°42'2AKI2
British Sapphire2009-Nov-19 1800N 16°48', W 053°24'2AKI3
Pacific Hope2009-Nov-21 0241N 15°51', W 062°07'3EOK8
Carnival Victory2009-Nov-17 1146N 15°33', W 061°44'3FFL8
IT Intrepid2009-Nov-21 0600N 08°00', W 028°24'8PSH
Millennium2009-Nov-21 0800N 13°12', W 060°06'9HJF9
Lombardia2009-Nov-19 1600N 20°12', W 023°54'9HWT7
Celebrity Equinox2009-Nov-15 0900N 27°06', W 042°12'9HXD9
Alioth2009-Nov-20 1200S 00°42', W 041°24'9VKY2
H Kirkenes2009-Nov-16 1400N 10°54', W 061°12'A8ET2
Hellespont Triumph2009-Nov-14 1920N 15°45', W 061°21'A8HT9
Santa Maria2009-Nov-20 1200N 18°30', W 067°36'A8IN7
Elvira2009-Nov-21 0600N 36°24', W 029°36'A8IP2
Emerald2009-Nov-21 0600N 25°06', W 059°48'A8IP3
Falcon Bay2009-Nov-21 0900N 18°36', W 067°24'A8JI2
Spring Dragon2009-Nov-21 0919N 16°47', W 061°26'A8JQ2
A8KU72009-Nov-20 1500N 21°30', W 019°12'A8KU7
A8NQ62009-Nov-21 0000N 33°12', W 020°12'A8NQ6
MSC Cordoba2009-Nov-16 1100N 27°30', W 049°54'A8OF8
CSAV Rauten2009-Nov-14 1425N 15°44', W 061°35'A8PA9
Maersk Miami2009-Nov-20 1200N 30°42', W 051°48'A8PK9
A8QJ62009-Nov-17 0200N 25°24', W 056°36'A8QJ6
Pembroke2009-Nov-19 0600N 27°48', W 057°48'A8TR7
Silver Shadow2009-Nov-17 0417N 16°31', W 062°17'C6FN6
Navigator Of The Seas2009-Nov-17 0600N 26°54', W 049°12'C6FU4
Serenade Of The Seas2009-Nov-18 0710N 16°12', W 062°08'C6FV8
Raven Arrow2009-Nov-19 1200N 18°36', W 056°54'C6JG8
Chiquita Scandinavia2009-Nov-21 0000N 30°00', W 050°12'C6KD4
Chiquita Italia2009-Nov-21 0600N 36°42', W 029°06'C6KD5
Chiquita Belgie2009-Nov-18 0000N 22°48', W 058°00'C6KD7
Canelo Arrow2009-Nov-21 0500N 05°06', W 029°48'C6OM8
Koa Spirit2009-Nov-15 1818N 15°58', W 062°13'C6QP4
Adventure of The Seas2009-Nov-21 0800N 17°42', W 064°12'C6SA3
Arctic Ocean2009-Nov-21 0000N 31°00', W 023°48'C6T2062
Atlantic Ocean2009-Nov-21 0600N 27°18', W 042°42'C6T2064
Alouette Arrow2009-Nov-20 1200N 05°24', W 049°48'C6UG4
Clipper Harmony2009-Nov-19 0822N 15°47', W 062°20'C6V2066
Seabourn Odyssey2009-Nov-19 2121N 15°53', W 061°37'C6XC6
African Azalea2009-Nov-17 0513N 16°35', W 061°56'D5FQ
Harbel Cutlass2009-Nov-14 1918N 15°36', W 060°41'D5ZA
Meteor2009-Nov-21 0600N 13°12', W 023°00'DBBH
Paradise N2009-Nov-14 1200N 01°48', W 041°24'DBRE
Liverpool Express2009-Nov-21 0600N 37°48', W 027°12'DDSD2
Kiel Express2009-Nov-20 1800N 35°24', W 034°36'DEHZ
DFUX22009-Nov-21 0000N 00°24', W 031°00'DFUX2
CSAV Yokohama2009-Nov-20 1800N 30°24', W 046°24'DGVC
Thor Heyerdahl2009-Nov-20 1800N 22°48', W 021°00'DKQH
DL4TWO2009-Nov-18 1535N 18°57', W 023°28'DL4TWO
Gaschem Tana2009-Nov-21 0000N 12°36', W 064°24'DNBT
Monte Pascoal2009-Nov-21 0600N 22°30', W 022°42'DNCQ
San Felipe2009-Nov-17 0000N 21°00', W 017°48'DNEN
Santa Clara2009-Nov-20 1200N 11°54', W 064°06'ELQJ3
Cap San Nicolas2009-Nov-16 0600N 11°12', W 064°36'ELYX3
Club Med II2009-Nov-14 2200N 15°55', W 061°23'FNIR
Fs Salome2009-Nov-17 0302N 15°51', W 061°27'FNML
CMA-CGM Fort Sainte Marie2009-Nov-14 2025N 16°08', W 061°03'FQXJ
Al Zohal 12009-Nov-21 0600N 20°00', W 064°36'HZDD
Costa Europa2009-Nov-20 2100N 27°42', W 034°30'IBCE
Tropic Sun2009-Nov-20 1800N 19°42', W 067°18'J8AZ2
Tropic Lure2009-Nov-21 0600N 18°24', W 065°36'J8PD
Tropic Carib2009-Nov-20 1800N 17°00', W 064°24'J8PE3
K1QE2009-Nov-20 1907N 25°21', W 065°11'K1QE
Maersk Ohio2009-Nov-21 0600N 35°30', W 042°36'KABP
KAMALOHA2009-Nov-20 1711N 25°31', W 065°08'KAMALOHA
KB1JBF2009-Nov-19 1756N 26°03', W 065°28'KB1JBF
KS0762009-Nov-21 0300N 18°12', W 062°18'KS076
KS0802009-Nov-21 0900N 25°18', W 028°12'KS080
Berge Atlantic2009-Nov-21 0000N 31°24', W 021°12'LAIP5
Star Herdla2009-Nov-21 0000N 27°18', W 051°06'LAVD4
Marin2009-Nov-19 2239N 16°14', W 061°32'LXMV
M0DSU2009-Nov-19 0049N 18°03', W 063°11'M0DSU
British Security2009-Nov-20 1200N 36°06', W 024°42'MEPP3
Ocean Watch2009-Nov-20 1300N 04°48', W 052°18'NWS0023
OE5AGO2009-Nov-19 2305N 10°48', W 063°59'OE5AGO
OEX50982009-Nov-19 1202N 05°42', W 055°04'OEX5098
Excalibur2009-Nov-21 0600N 11°36', W 060°30'ONCE
Prinsendam2009-Nov-21 0000N 29°24', W 046°18'PBGH
Spring Tiger2009-Nov-21 0000N 30°24', W 039°30'PCBV
Achtergracht2009-Nov-20 1800N 14°48', W 017°48'PCCL
Spiegelgracht2009-Nov-21 0000N 25°54', W 028°06'PCEO
Stadiongracht2009-Nov-17 0000N 16°48', W 037°18'PDBY
Cool Express2009-Nov-21 0900N 29°30', W 031°48'PDKK
Henny2009-Nov-18 0625N 16°46', W 061°37'PDNZ
Eendracht2009-Nov-17 1200N 11°42', W 067°36'PDVN
Elandsgracht2009-Nov-21 0600N 20°24', W 017°36'PDYI
Statengracht2009-Nov-21 0600N 35°48', W 049°30'PHAQ
Klipper Stream2009-Nov-21 0900N 15°12', W 061°24'PHBO
Sampogracht2009-Nov-21 0600N 16°06', W 059°00'PHDL
Spring Panda2009-Nov-21 0000N 27°48', W 065°36'PHQX
Gunilla2009-Nov-21 0000N 16°24', W 026°06'SERW
Faust2009-Nov-21 0600N 35°18', W 030°54'SLKQ
Admiral Starikov2009-Nov-21 0600N 21°24', W 017°24'UDUR
UNICORN2009-Nov-20 1117N 11°06', W 061°42'UNICORN
Erkan K2009-Nov-20 1200N 33°12', W 058°12'V7ND9
British Merchant2009-Nov-21 0600N 03°30', W 047°30'VQIB9
British Merlin2009-Nov-20 1200N 29°00', W 061°36'VQOG5
Sylvie2009-Nov-17 0000N 32°30', W 028°06'VRCQ2
VREQ52009-Nov-21 0900N 28°54', W 060°18'VREQ5
Ocean Preface2009-Nov-20 1200N 37°30', W 031°18'VRUL7
OOCL Hong Kong2009-Nov-18 0000N 36°24', W 021°00'VRVA5
Federal Venture2009-Nov-15 0300N 01°24', W 047°42'VRXL7
New Orleans Express2009-Nov-21 0600N 37°30', W 058°06'VSXC9
Liberty Grace2009-Nov-21 0000S 01°24', W 040°24'WADN
Liberty Glory2009-Nov-21 0600N 29°36', W 065°54'WADP
Merlin2009-Nov-20 1425N 18°15', W 065°36'WDB9557
Integrity2009-Nov-21 0000N 36°00', W 027°54'WDC6925
National Glory2009-Nov-21 0000N 32°12', W 042°12'WDD4207
Yorktown Express2009-Nov-17 1800N 33°54', W 063°12'WDD6127
Alliance St Louis2009-Nov-21 0000N 36°18', W 033°00'WGAE
Horizon Producer2009-Nov-20 0300N 19°48', W 067°30'WJBJ
Maersk Idaho2009-Nov-21 0600N 37°42', W 028°12'WKPM
Corwith Cramer2009-Nov-21 0600N 18°00', W 064°48'WTF3319
Green Ridge2009-Nov-19 1200N 01°06', W 025°54'WZZF
Endurance2009-Nov-21 0500N 36°48', W 027°12'ZCBE7
Caribbean Princess2009-Nov-20 0600N 14°00', W 060°12'ZCDG8
Barcelona Express2009-Nov-21 0600N 33°54', W 054°36'ZCDJ6
Ventura2009-Nov-19 0217N 16°02', W 061°55'ZCDT2
Ruby Princess2009-Nov-19 1200N 12°00', W 061°30'ZCDY2
Skanderborg2009-Nov-20 1800N 11°54', W 064°54'ZCIG4
Skodsborg2009-Nov-21 0600N 37°00', W 042°30'ZCIJ7
British Trader2009-Nov-19 0000N 24°00', W 039°54'ZIPR7
Buoys:
135152009-Nov-21 0845N 28°55', W 024°25'13515
135182009-Nov-21 0844N 29°26', W 050°58'13518
135242009-Nov-21 0841N 15°03', W 040°15'13524
135412009-Nov-21 0840N 21°09', W 026°56'13541
135652009-Nov-21 0839N 18°56', W 026°49'13565
135662009-Nov-21 0840N 18°51', W 027°42'13566
135672009-Nov-21 0800N 32°16', W 019°49'13567
135682009-Nov-21 0830N 32°17', W 030°50'13568
135692009-Nov-21 0800N 36°05', W 017°47'13569
135702009-Nov-21 0830N 34°37', W 017°47'13570
135712009-Nov-21 0820N 33°05', W 022°41'13571
135722009-Nov-14 1103N 09°14', W 022°22'13572
135862009-Nov-21 0842N 33°56', W 019°20'13586
135882009-Nov-21 0844N 29°29', W 046°46'13588
135912009-Nov-21 0841N 37°44', W 019°20'13591
135922009-Nov-21 0845N 28°29', W 023°04'13592
135952009-Nov-21 0843N 22°16', W 029°42'13595
135992009-Nov-19 0307N 16°58', W 022°21'13599
136012009-Nov-21 0843N 19°56', W 053°29'13601
136072009-Nov-21 0836N 18°24', W 028°03'13607
136102009-Nov-21 0845N 21°02', W 030°23'13610
136152009-Nov-21 0844N 28°24', W 045°42'13615
136162009-Nov-21 0845N 24°33', W 030°18'13616
136172009-Nov-21 0845N 33°16', W 039°32'13617
136192009-Nov-21 0839N 16°38', W 018°44'13619
136232009-Nov-21 0845N 24°53', W 029°55'13623
136252009-Nov-21 0845N 26°45', W 058°21'13625
136332009-Nov-21 0841N 20°33', W 033°21'13633
136372009-Nov-21 0845N 19°37', W 060°24'13637
136382009-Nov-21 0844N 20°39', W 036°39'13638
139022009-Nov-21 0842N 30°48', W 025°46'13902
139082009-Nov-21 0841N 32°16', W 021°23'13908
139152009-Nov-21 0811N 31°20', W 065°37'13915
139182009-Nov-21 0838N 29°25', W 024°17'13918
139212009-Nov-21 0843N 07°39', W 030°08'13921
139222009-Nov-21 0839N 07°47', W 031°18'13922
139232009-Nov-21 0841N 29°17', W 063°25'13923
139272009-Nov-21 0812N 29°38', W 065°25'13927
139292009-Nov-21 0841N 12°25', W 054°26'13929
139322009-Nov-21 0841N 07°45', W 031°25'13932
139352009-Nov-21 0844N 22°49', W 039°03'13935
139422009-Nov-21 0844N 28°06', W 019°55'13942
139442009-Nov-21 0840N 29°44', W 020°30'13944
139452009-Nov-21 0845N 12°12', W 036°35'13945
139472009-Nov-21 0844N 08°27', W 019°30'13947
139482009-Nov-21 0845N 22°32', W 045°00'13948
139492009-Nov-21 0843N 14°17', W 053°45'13949
139512009-Nov-21 0844N 16°25', W 048°18'13951
139522009-Nov-21 0843N 20°18', W 039°25'13952
139542009-Nov-21 0841N 23°46', W 042°36'13954
139562009-Nov-21 0843N 21°30', W 050°45'13956
139572009-Nov-21 0842N 25°14', W 039°07'13957
139592009-Nov-21 0601N 05°18', W 036°15'13959
139602009-Nov-21 0841N 17°32', W 040°00'13960
139622009-Nov-21 0844N 24°19', W 049°57'13962
139632009-Nov-21 0844N 04°23', W 046°39'13963
139642009-Nov-21 0845N 25°43', W 029°01'13964
139652009-Nov-21 0845N 29°41', W 041°17'13965
139662009-Nov-21 0843N 02°25', W 038°34'13966
156332009-Nov-21 0705N 02°15', W 021°13'15633
156392009-Nov-21 0844N 07°58', W 029°22'15639
156542009-Nov-21 0843N 03°60', W 024°32'15654
156592009-Nov-21 0842N 06°25', W 047°09'15659
156732009-Nov-21 0842N 00°23', W 018°20'15673
159342009-Nov-21 0845N 04°25', W 017°54'15934
315002009-Nov-21 0747N 23°34', W 060°58'31500
315142009-Nov-21 0843N 10°33', W 046°12'31514
315232009-Nov-21 0843N 24°04', W 058°50'31523
315272009-Nov-21 0842N 22°20', W 062°17'31527
315282009-Nov-21 0842N 11°46', W 040°16'31528
315472009-Nov-21 0843N 13°27', W 057°01'31547
317392009-Nov-21 0700N 04°45', W 029°22'31739
317412009-Nov-21 0845N 11°09', W 029°06'31741
317422009-Nov-21 0845N 14°27', W 048°34'31742
317452009-Nov-21 0617N 06°25', W 052°44'31745
317542009-Nov-21 0843N 12°53', W 055°05'31754
317662009-Nov-21 0703N 06°32', W 025°35'31766
317672009-Nov-21 0840N 08°41', W 027°34'31767
317702009-Nov-21 0844N 08°15', W 036°28'31770
317712009-Nov-21 0704N 05°45', W 023°02'31771
317722009-Nov-21 0843N 04°41', W 026°51'31772
317732009-Nov-21 0841N 08°35', W 023°41'31773
317742009-Nov-21 0842N 03°42', W 024°16'31774
317752009-Nov-21 0841N 05°56', W 032°46'31775
317772009-Nov-21 0704N 03°49', W 021°21'31777
317872009-Nov-16 1200N 05°32', W 037°58'31787
318582009-Nov-21 0720N 10°36', W 066°56'31858
318612009-Nov-21 0800N 05°21', W 031°44'31861
319822009-Nov-21 0843N 12°31', W 046°35'31982
319892009-Nov-21 0811N 24°00', W 063°21'31989
319902009-Nov-21 0845N 07°50', W 051°34'31990
415542009-Nov-21 0812N 32°39', W 066°45'41554
415572009-Nov-21 0820N 34°03', W 029°17'41557
415582009-Nov-21 0750N 32°30', W 039°46'41558
415592009-Nov-21 0820N 32°59', W 030°34'41559
415712009-Nov-21 0800N 28°07', W 040°51'41571
415772009-Nov-21 0842N 35°14', W 050°11'41577
416322009-Nov-21 0800N 36°50', W 065°01'41632
416922009-Nov-21 0807N 32°59', W 062°19'41692
416962009-Nov-21 0745N 28°13', W 061°43'41696
417012009-Nov-21 0843N 23°53', W 056°01'41701
417172009-Nov-21 0840N 32°55', W 037°50'41717
417182009-Nov-21 0830N 35°54', W 018°21'41718
417192009-Nov-21 0820N 35°20', W 034°18'41719
418522009-Nov-21 0845N 34°12', W 029°05'41852
419072009-Nov-21 0810N 20°30', W 067°24'41907
419192009-Nov-21 0809N 24°58', W 065°05'41919
419252009-Nov-21 0838N 28°13', W 060°13'41925
419302009-Nov-21 0739N 09°33', W 057°49'41930
419322009-Nov-21 0809N 28°11', W 061°30'41932
419352009-Nov-21 0841N 33°21', W 054°59'41935
419372009-Nov-21 0842N 12°50', W 058°53'41937
419382009-Nov-21 0800N 30°56', W 033°38'41938
419392009-Nov-21 0844N 34°26', W 038°37'41939
419432009-Nov-21 0842N 06°18', W 023°59'41943
419452009-Nov-21 0739N 20°52', W 054°01'41945
419572009-Nov-21 0842N 32°60', W 054°44'41957
419582009-Nov-21 0830N 33°11', W 040°33'41958
419592009-Nov-21 0845N 15°37', W 037°41'41959
419602009-Nov-21 0843N 18°24', W 058°20'41960
419672009-Nov-21 0843N 10°56', W 055°08'41967
419822009-Nov-15 1657N 29°39', W 047°11'41982
419882009-Nov-21 0843N 31°49', W 029°21'41988
419892009-Nov-21 0843N 31°14', W 055°56'41989
419912009-Nov-21 0844N 30°39', W 047°21'41991
419972009-Nov-21 0844N 31°02', W 017°29'41997
446302009-Nov-21 0430N 27°38', W 030°19'44630
446382009-Nov-21 0500N 37°49', W 032°56'44638
448312009-Nov-21 0845N 31°56', W 036°15'44831
448322009-Nov-21 0844N 25°26', W 052°52'44832
448362009-Nov-21 0840N 25°55', W 056°47'44836
448392009-Nov-21 0810N 33°03', W 034°14'44839
448452009-Nov-21 0830N 37°48', W 036°01'44845
448782009-Nov-21 0810N 37°07', W 036°51'44878
448822009-Nov-21 0640N 33°51', W 026°21'44882
448832009-Nov-17 2245N 35°42', W 061°07'44883
448842009-Nov-21 0800N 36°37', W 060°53'44884
449002009-Nov-21 0842N 34°01', W 020°25'44900
449032009-Nov-21 0820N 26°35', W 050°26'44903
449102009-Nov-21 0830N 32°23', W 035°20'44910
449122009-Nov-21 0650N 24°36', W 057°22'44912
449152009-Nov-21 0750N 29°46', W 050°57'44915
449182009-Nov-21 0750N 28°42', W 044°22'44918
449192009-Nov-21 0840N 32°56', W 062°34'44919
449202009-Nov-21 0800N 32°51', W 045°46'44920
629052009-Nov-21 0730N 29°36', W 056°06'62905
629292009-Nov-21 0820N 20°52', W 036°45'62929

Plot position of ship with call sign:

Search for ship by name:

Google